PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP AB R H 1B 2B 3B HR BB SO OBP SLG BA SF HBP TPA
2019 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2018 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2017 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2016 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2015 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2014 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2013 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2012 Rama Braves 2 7 3 3 2 0 1 0 1 0 0.500 0.714 0.429 0 0 8
2011 Rama Braves 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 3
CAREER TOTALS 3 10 3 3 2 0 1 0 1 0 0.364 0.500 0.300 0 0 11

PITCHING STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP IP H R ER BB Ks W L T SV ERA
2019 Rama Braves 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2018 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
2017 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
2016 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
2015 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
2014 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
2013 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
2012 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
CAREER TOTALS 7 1.0 0 0 0 0 0 0 0 0 0 0.00