PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP AB R H 1B 2B 3B HR BB SO OBP SLG BA SF HBP TPA
2019 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2018 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2017 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2016 Rama Braves 17 47 21 17 10 2 0 5 9 13 0.464 0.723 0.362 0 0 56
2015 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2014 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2013 Rama Braves 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2012 Rama Braves 2 7 3 3 2 0 1 0 1 0 0.500 0.714 0.429 0 0 8
2011 Rama Braves 1 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 3
CAREER TOTALS 20 57 24 20 12 2 1 5 10 13 0.448 0.684 0.351 0 0 67

PITCHING STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS

SEASON TEAM GP IP H R ER BB Ks W L T SV ERA
2019 Rama Braves 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2018 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
2017 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
2016 Rama Braves 14 60.2 25 46 46 27 93 8 1 2 0 5.31
2015 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
2014 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
2013 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
2012 Rama Braves 1 0.0 0 0 0 0 0 0 0 0 0 0.00
CAREER TOTALS 20 61.2 25 46 46 27 93 8 1 2 0 5.22