Pitt Meadows Oldtimers
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PIM
1 B Colley Brent Colley 10 FW BruinsBrun 4 8 8 16 4.0 0
2 K Seltzer Kyle Seltzer 44 D KnucksNuck 5 8 7 15 3.0 0
3 B Melanson Bryan Melanson 47 F KnucksNuck 5 5 8 13 2.6 13
4 A Klaussner Aaron Klaussner 47 - RangersRang 5 9 2 11 2.2 2
5 D Quinn Dallas Quinn 9 - BruinsBrun 4 7 4 11 2.8 4
6 S Reeves Steve Reeves 51 DF MutineersMute 4 6 4 10 2.5 2
7 T Brunt Tosh Brunt 22 D KnucksNuck 5 5 5 10 2.0 0
8 M Lafortune Marcel Lafortune 23 - MutineersMute 3 3 7 10 3.3 0
9 C Egland Chad Egland 19 - PredsPred 4 6 3 9 2.3 2
10 K Gould Kyle Gould 7 - SnipersSnpr 3 4 5 9 3.0 6
11 R Strange Randy Strange 22 F MutineersMute 4 4 5 9 2.3 5
12 M Graham Mark Graham 9 F SnipersSnpr 5 1 8 9 1.8 0
13 C Latimer Clint Latimer 92 - PredsPred 4 5 3 8 2.0 4
14 M Kujala Mike Kujala 24 - BruinsBrun 4 3 5 8 2.0 0
15 J Gilmore Jonathan Gilmore 93 F SnipersSnpr 5 5 2 7 1.4 4
16 R Powers Ryan Powers 9 - OutlawsOutl 5 5 2 7 1.4 10
17 R Savard Riley Savard 9 F MutineersMute 4 4 3 7 1.8 2
18 A Livesey Adam Livesey 77 DF KnucksNuck 4 3 4 7 1.8 4
19 K Cruickshank Kyle Cruickshank 16 - RangersRang 4 2 5 7 1.8 0
20 T Fabbro Tim Fabbro 80 - MutineersMute 4 2 5 7 1.8 2
21 A Lee Adam Lee 13 - KnucksNuck 5 1 6 7 1.4 2
22 K Demas Kevin Demas 14 F BruinsBrun 4 5 1 6 1.5 2
23 D Forrest RE Don Forrest RE 96 - OutlawsOutl 4 5 1 6 1.5 0
24 B Foster Billy Foster 19 F KnucksNuck 5 4 2 6 1.2 4
25 J Marriott Jamie Marriott 10 - PredsPred 4 3 3 6 1.5 2
26 R Kujala Rob Kujala 19 - BruinsBrun 4 2 4 6 1.5 2
27 D Lafortune Daniel Lafortune 22 - MutineersMute 4 1 5 6 1.5 2
28 M Bereti Matt Bereti 7 - BruinsBrun 4 0 6 6 1.5 0
29 J Christensen Jason Christensen 19 - VikingsVik 3 4 1 5 1.7 0
30 R Lamont Ryan Lamont 2 d MR ChiefsMRCh 3 3 2 5 1.7 2
31 A Seto Allen Seto 8 W WhalersWHC 4 3 2 5 1.3 4
32 J Morberg Joey Morberg 85 - RangersRang 5 3 2 5 1.0 6
33 D Ticehurst Dean Ticehurst 80 - RangersRang 3 2 3 5 1.7 0
34 D Card Dan Card 2 - OutlawsOutl 4 2 3 5 1.3 4
35 D Lidder Danny Lidder 19 - WhalersWHC 4 2 3 5 1.3 0
36 T Campbell Terry Campbell 21 - OutlawsOutl 5 2 3 5 1.0 2
37 K Meeking Kyle Meeking 27 F SnipersSnpr 5 2 3 5 1.0 0
38 P Taylor Paul Taylor 11 F KnucksNuck 5 2 3 5 1.0 0
39 R Burdett Richard Burdett 17 S BruinsBrun 4 1 4 5 1.3 0
40 S Berkenstock Stev Berkenstock 10 - KnucksNuck 5 1 4 5 1.0 0
41 A McCann Andy McCann 25 - OutlawsOutl 5 1 4 5 1.0 13
42 A Koppa Adam Koppa 33 - RangersRang 3 0 5 5 1.7 0
43 S Wood Sandy Wood 91 - VikingsVik 3 0 5 5 1.7 0
44 R Bylund Ray Bylund 1 - SnipersSnpr 4 4 0 4 1.0 0
45 D Boyle Dave Boyle 17 - FalconsFalc 2 3 1 4 2.0 2
46 N Sciankowy Nick Sciankowy 88 F KnucksNuck 2 3 1 4 2.0 2
47 R MacDougall Ryan MacDougall 44 F TC IcehawksHawk 3 3 1 4 1.3 0
48 D MacPhail Dave MacPhail 5 D MR ChiefsMRCh 3 2 2 4 1.3 2
49 D Young Daryl Young 8 - MutineersMute 4 2 2 4 1.0 4
50 S Spurr Scott Spurr 17 F SnipersSnpr 5 2 2 4 0.8 0

Page Generated on April 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations