Syd Tange National Championship
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Anspach Seth Anspach 1 G SASA 0 0 0 0 0.0 0 0 0 0 0 0
2 A Astafiev Artem Astafiev 19 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
3 M Baldwin Matheus Baldwin 8 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
4 S Bartlett Samuel Bartlett 2 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
5 H Boland RO Hunter Boland RO 77 Def QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
6 V Bond Vincent Bond 6 Def QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
7 T Boschman Thomas Boschman - - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
8 L Brodie Logan Brodie 29 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
9 M Bu Max Bu 15 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
10 P Cain Parker Cain 3 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
11 D Campbell Duncan Campbell - - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
12 H Campbell Hugh Campbell 13 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
13 G Chapman Griffin Chapman 17 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
14 T Colev RO Tyler Colev RO 16 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
15 H Collins Harvey Collins 58 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
16 J Cook Jarrad Cook - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
17 B Costa Braden Costa 26 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
18 N Dimopoulos Nikolas Dimopoulos - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
19 A Du Andy Du 22 Def QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
20 L Du Toit Livan Du Toit 42 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
21 R Duchemin Ryan Duchemin 17 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
22 K Dunwoody Keira Dunwoody - - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
23 H Fixter RO Hayden Fixter RO 80 Fwd QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
24 P Forrest Peter Forrest - - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
25 T Forrest Thomas Forrest 20 G VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
26 A Foster Ambrose Foster - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
27 J Friederich RO Julian Friederich RO 68 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
28 L Gaston Liam Gaston 15 CE WAWA 0 0 0 0 0.0 0 0 0 0 0 0
29 T Gilchrist Tobie Gilchrist 17 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
30 L Giveen Gomes De Reis RO Lucas Giveen Gomes De Reis RO 56 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
31 F Gordon Finlay Gordon 98 CE WAWA 0 0 0 0 0.0 0 0 0 0 0 0
32 F Gower RO Flyn Gower RO 9 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
33 A Harper RO Adam Harper RO 18 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
34 A Haslam RO Armin Haslam RO 6 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
35 B Hodges RO Bryce Hodges RO 28 Fwd QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
36 B Hogan Brayden Hogan 24 F WAWA 0 0 0 0 0.0 0 0 0 0 0 0
37 R Hoy RO Ronan Hoy RO 26 G QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
38 C Hughes Caleb Hughes 10 D WAWA 0 0 0 0 0.0 0 0 0 0 0 0
39 C Hughes Cameron Hughes 20 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
40 G Hyde Graham Hyde - - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
41 J Jameson Jed Jameson 27 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
42 C Jones Clarrie Jones 18 Fwd QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
43 E Ju Eugene Ju 6 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
44 E Kelly Elijah Kelly 52 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
45 H Kim Henry Kim 11 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
46 C Kimmitt Cooper Kimmitt 21 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
47 A Knott Amelia Knott - G SASA 0 0 0 0 0.0 0 0 0 0 0 0
48 D Koudelka RO Daniel Koudelka RO 45 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
49 G Koudelka Gabriel Koudelka 51 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
50 I Kuleshov Ivan Kuleshov 16 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations