We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L OTW OTL PTS
WA 4 4 0 0 0 12
VIC 4 2 2 0 0 6
NSW 4 2 2 0 0 6
QLD 4 1 3 0 0 3
SA 4 1 3 0 0 3
SCORING LEADERS
GOALIE LEADERS
MH
.939
Goalie SV%
Zander Greyling .918
Ronan Hoy .904
Thomas Forrest .899
Ethan Meyer .865
FACEBOOK
Syd Tange National Championship 2016
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N Air Nick Air 16 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
A Anderson Aleksander Anderson 10 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
M Anderson Marcus Anderson 96 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
B Azzopardi Brentin Azzopardi 2 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
J Baldry Jacob Baldry 10 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
J Barton James Barton 25 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
A Benjamin Albi Benjamin - - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
G Birchler Gavin Birchler 25 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
M Blamey Matthew Blamey 17 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
S Blockey Samual Blockey 88 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
M Bonollo RO Mitchell Bonollo RO 27 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
W Bougault William Bougault 65 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
B Brotton Brandon Brotton 22 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
J Brunt Jordon Brunt 71 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
J Buffey Jack Buffey 2 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
L Campbell Liam Campbell 14 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
E Carini Ellesse Carini 98 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
A Chen Andrew Chen 50 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
J Chen John Chen - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
K Clark Kyle Clark 44 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
L Coleman Leon Coleman 11 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
E Connard Evan Connard 11 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Costello Jonathan Costello 19 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
D Dunsford Darryl Dunsford - - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
L Dwyer Lachlan Dwyer 33 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
L Fahmy Lachlan Fahmy 76 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
D Flanagan Darcy Flanagan 23 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Fodor Julian Fodor 14 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
L Fodor Leslie Fodor - - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
A Foster Ambrose Foster 51 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
M Gainer Mike Gainer - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
H Galdes Harrison Galdes 28 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Galdes James Galdes - - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Gallagher Jackson Gallagher 7 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
M Gaskin Mathew Gaskin 13 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
H Good Harrison Good 96 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
A Gracia Alexandre Gracia 25 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
A Grubb Aaron Grubb 61 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
I Grubb Ian Grubb - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
Z Gumm Zachery Gumm 6 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
C Hachey Connor Hachey 5 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
J Haley Jacob Haley 8 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
N Haley Neville Haley - - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
R Hellwig Rory Hellwig 65 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
Z Hickey Zac Hickey 25 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
L Hildebrand Leo Hildebrand 70 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
O Hildebrand Orville Hildebrand - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
M Issar Mohak Issar 29 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
P Jeffs Patrick Jeffs 34 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
T Kiliwnik Thomas Kiliwnik 10 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
P Kim RO Paul Kim RO 33 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
J Kleipas Joshua Kleipas 91 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
C Knapman Connor Knapman 98 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
B Kubara Bayley Kubara 4 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
J Lee Jack Lee 10 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
J Lewis Jayden Lewis 14 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
Y Lodge Yannic Lodge 16 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
L Manwarring Liam Manwarring 9 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
K Marschall Kelsey Marschall 54 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
B Martin Brayden Martin 12 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
S McLean Sean McLean 2 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
C Meharry Craig Meharry 40 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
R Milby Ryan Milby 4 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
D Miller Darcy Miller 50 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
C Moffatt Chris Moffatt - - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
N Moncrieff Nathan Moncrieff 37 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
H Mousset Henri Mousset 45 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
P Nicholson Pearcen Nicholson 75 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
K Njirich Kalin Njirich 17 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
I Norris Isaac Norris 76 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
N Opolentisima Neil Opolentisima 64 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
B Oultram Bryn Oultram 82 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
C Oxlad Connor Oxlad 56 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
F Paisley -Gunn Fintan Paisley -Gunn 16 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
C Pansino Christian Pansino 26 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
D Parolin Damon Parolin 24 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
C Peace Conar Peace 47 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
G Perlin Grady Perlin 65 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
D Pope RO Dylan Pope RO 43 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
W Porter Warren Porter - - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
A Prescott Alexander Prescott 23 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
L Priest Lachlan Priest 67 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
A Primmer Adam Primmer - - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
D Raikounov Daniil Raikounov 7 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
S Raine Stuart Raine 22 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
J Ransome Jack Ransome 23 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
G Reisner Gabriel Reisner 20 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
J Riley JAKE Riley 66 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
A Ross Alex Ross 2 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
A Ryan Alexander Ryan 88 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
T Rye Tim Rye 11 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
J Santana Jaydon Santana 9 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
J Santana Joshua Santana 7 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
L Shumak Lachlan Shumak 18 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
A Sillato Aiden Sillato 8 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
J Sinko Jack Sinko 72 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
K Sinko Kyle Sinko 60 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
T Steven Thomas Steven 27 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
S Stewart Samuel Stewart 14 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
H Tanner Harry Tanner 13 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
B Thomas-Bland Buster Thomas-Bland 9 - ACTACT 0 0 0 0 0.0 0 0 0 0 0 0
L Tripp RO Lachlan Tripp RO 8 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
B Tschuma RO Byron Tschuma RO 18 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
T Van Der Wolf Timothy James Van Der Wolf 4 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
G Veyt Gabriel Veyt 17 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
C Weiland Cherine Weiland 19 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
J Whitbread Jayden Whitbread 58 - NSWNSW 0 0 0 0 0.0 0 0 0 0 0 0
B Willcocks Ben Willcocks 19 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
B Williams Benjamin Williams 6 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
B Williams Brock Williams 21 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
T Williams Thomas Williams 53 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
O Wilsdon Oscar Wilsdon 46 - SASA 0 0 0 0 0.0 0 0 0 0 0 0
F Wood Findlay Wood 3 - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
G Wood Gary Wood - - VICVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Wragg Julian Wragg - - SASA 0 0 0 0 0.0 0 0 0 0 0 0
M Wray Matthew Wray 33 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0
O Zhu Oscar Zhu 66 - WAWA 0 0 0 0 0.0 0 0 0 0 0 0
M de Beer Matthew de Beer 98 - QLDQLD 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, ICE HOCKEY AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN