AJIHL
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Astafiyev Maksim Astafiyev 13 D Melbourne GlaciersMEL 0 0 0 0 0.0 0 0 0 0 0 0
2 T BOYLE TYLER BOYLE 6 F Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
3 J Baxter RO Justin Baxter RO 32 - Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
4 T Benson Timothy Benson 19 D Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
5 H Boland RO Hunter Boland RO 29 - Sun DevilsSUN 0 0 0 0 0.0 0 0 0 0 0 0
6 J Brown Jamie Brown 47 F Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
7 M Campbell Mathew Campbell 11 D Sydney SabresSYD 0 0 0 0 0.0 0 0 0 0 0 0
8 D Chen Daniel Chen 17 F Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
9 G Chystyakov Gregory Chystyakov 13 - Sydney SabresSYD 0 0 0 0 0.0 0 0 0 0 0 0
10 T Colev RO Tyler Colev RO 11 D Sun DevilsSUN 0 0 0 0 0.0 0 0 0 0 0 0
11 D Devine RO Declan Devine RO 12 - Sydney SabresSYD 0 0 0 0 0.0 0 0 0 0 0 0
12 D Dewar Dillon Dewar 70 - Sun DevilsSUN 0 0 0 0 0.0 0 0 0 0 0 0
13 S Dewar RO Scott Dewar RO 76 F Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
14 C Dowell Connor Dowell 1 - Sydney SabresSYD 0 0 0 0 0.0 0 0 0 0 0 0
15 R Duchemin Ryan Duchemin 18 F Sydney SabresSYD 0 0 0 0 0.0 0 0 0 0 0 0
16 L Fixter Lachlan Fixter 96 - Sun DevilsSUN 0 0 0 0 0.0 0 0 0 0 0 0
17 T Forrest Thomas Forrest 60 - Sun DevilsSUN 0 0 0 0 0.0 0 0 0 0 0 0
18 T Fraser RO Tristan Fraser RO 24 F Melbourne GlaciersMEL 0 0 0 0 0.0 0 0 0 0 0 0
19 J Friederich Jeremy Friederich 1 - Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
20 J Friederich RO Julian Friederich RO 4 F Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
21 L Giveen Gomes De Reis RO Lucas Giveen Gomes De Reis RO 12 F Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
22 F Gower RO Flyn Gower RO 16 F Melbourne GlaciersMEL 0 0 0 0 0.0 0 0 0 0 0 0
23 A Harper RO Adam Harper RO 4 D Melbourne GlaciersMEL 0 0 0 0 0.0 0 0 0 0 0 0
24 A Haslam RO Armin Haslam RO 3 F Sun DevilsSUN 0 0 0 0 0.0 0 0 0 0 0 0
25 M Hochmann Matt Hochmann 19 F Melbourne GlaciersMEL 0 0 0 0 0.0 0 0 0 0 0 0
26 B Hodges RO Bryce Hodges RO 82 F Sun DevilsSUN 0 0 0 0 0.0 0 0 0 0 0 0
27 S Holmes Samuel Holmes 19 F Sun DevilsSUN 0 0 0 0 0.0 0 0 0 0 0 0
28 M Hosen Marcus Hosen 4 D Sydney SabresSYD 0 0 0 0 0.0 0 0 0 0 0 0
29 R Hoy RO Ronan Hoy RO 20 - Melbourne GlaciersMEL 0 0 0 0 0.0 0 0 0 0 0 0
30 H Hu Haozhe Hu 10 D Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
31 C Hughes Cameron Hughes 20 F Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
32 P Ivens Patrick Ivens 1 - Melbourne GlaciersMEL 0 0 0 0 0.0 0 0 0 0 0 0
33 H Jackson Harry Jackson 28 D Sun DevilsSUN 0 0 0 0 0.0 0 0 0 0 0 0
34 L Jones Liam Jones 21 F Sydney SabresSYD 0 0 0 0 0.0 0 0 0 0 0 0
35 E Khroustalev Evan Khroustalev 18 D Melbourne GlaciersMEL 0 0 0 0 0.0 0 0 0 0 0 0
36 D Koudelka RO Daniel Koudelka RO 68 D Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
37 J Kowalczyk Joshua Kowalczyk 11 F Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
38 R Kowalczyk Robert Kowalczyk 5 D Sydney SabresSYD 0 0 0 0 0.0 0 0 0 0 0 0
39 M Laajunen Mika Laajunen 16 D Sydney SabresSYD 0 0 0 0 0.0 0 0 0 0 0 0
40 R Lakandula RO Rafael Lakandula RO 10 D Melbourne GlaciersMEL 0 0 0 0 0.0 0 0 0 0 0 0
41 S Lake Sai Lake 9 F Melbourne GlaciersMEL 0 0 0 0 0.0 0 0 0 0 0 0
42 S Lamb RO Samuel Lamb RO 21 F Sun DevilsSUN 0 0 0 0 0.0 0 0 0 0 0 0
43 B Matthew RO Bodhi Matthew RO 44 D Adelaide GeneralsADE 0 0 0 0 0.0 0 0 0 0 0 0
44 A May RO Alex May RO 17 D Melbourne GlaciersMEL 0 0 0 0 0.0 0 0 0 0 0 0
45 B Maybee Brayden Maybee 17 F Sun DevilsSUN 0 0 0 0 0.0 0 0 0 0 0 0
46 J Mazengarb Joshua Mazengarb 11 F Melbourne GlaciersMEL 0 0 0 0 0.0 0 0 0 0 0 0
47 M Mickoski RO Milos Mickoski RO 14 D Sydney SabresSYD 0 0 0 0 0.0 0 0 0 0 0 0
48 M Miller Max Miller 22 F Sydney SabresSYD 0 0 0 0 0.0 0 0 0 0 0 0
49 J Mollee RO Jack Mollee RO 47 - Sun DevilsSUN 0 0 0 0 0.0 0 0 0 0 0 0
50 N Moncrieff Noah Moncrieff 9 F Sydney SabresSYD 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations