BUIHL
Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 K Day Kevin Day Buccaneers SC Sting Div 3BUC 3 3 0 0 0 0 162 3 1.00 6.47 63 60 .952 0 0 0
2 R Hoy Ronan Hoy Stars Drop Bears Div 1STA 2 2 0 0 0 0 108 2 1.00 4.01 40 38 .950 0 0 0
3 K Arthur Kayla Arthur Stars Troopers Div 3STA 5 2 0 3 0 1 270 7 1.40 7.43 96 89 .927 1 0 0
4 G Forbes-White Glen Forbes-White Buccaneers Moose Div 1BUC 4 2 2 0 0 1 216 6 1.50 1.67 51 45 .882 0 0 0
5 C Miller Cameron Miller Stars Puckers Div 1STA 4 2 1 1 0 0 215 6 1.51 2.87 59 53 .898 0 0 25
6 D Campbell Dane Campbell Buccaneers Seadogs Div 3BUC 4 1 1 2 0 1 216 7 1.75 2.92 66 59 .894 0 0 0
7 G Aguiar Gary Aguiar Stars Drop Bears Div 2STA 5 5 0 0 0 1 270 9 1.80 2.28 75 66 .880 1 2 0
8 J Pine-Murphy Jaden Pine-Murphy Buccaneers Moose Div 1BUC 2 2 0 0 0 0 108 4 2.00 2.62 44 40 .909 0 0 0
9 L Robinson Liem Robinson Stars Drop Bears Div 3STA 3 0 1 2 0 0 162 6 2.00 1.97 53 47 .887 0 0 0
10 J Murray Joel Murray Stars Puckers Div 2STA 5 5 0 0 0 0 270 12 2.40 -0.57 76 64 .842 0 0 0
11 J Dean John Dean Buccaneers Spitfires Div 3BUC 5 0 1 4 0 0 268 12 2.42 -1.62 69 57 .826 0 0 0
12 P Ivens Patrick Ivens Stars Drop Bears Div 1STA 2 1 1 0 0 0 108 5 2.50 0.86 39 34 .872 0 0 0
13 D Bochow Dallas Bochow Buccaneers Sea Dogs Div 2BUC 3 2 1 0 0 0 161 8 2.68 -0.18 52 44 .846 0 0 0
14 E Meyer RO Ethan Meyer RO Buccaneers Spitfires Div1BUC 6 3 2 1 0 0 324 19 3.17 4.91 159 140 .881 0 0 0
15 T Haynes Thomas Haynes Stars Puckers Div 3STA 5 3 1 1 0 0 270 16 3.20 0.84 112 96 .857 0 0 0
16 L D’Arsie Luca D’Arsie Stars Dragons Div 1STA 4 3 1 0 0 0 215 13 3.27 -0.07 86 73 .849 0 0 0
17 I Jachmann Inga Jachmann Buccaneers SC Sting Div 3BUC 2 0 1 1 0 0 108 7 3.50 0.22 48 41 .854 0 0 0
18 G Switzer Geoff Switzer Buccaneers Old TimersBUC 4 1 3 0 0 0 215 14 3.52 3.14 114 100 .877 0 0 0
19 L Perry Liam Perry Buccaneers Spitfires Div 2BUC 4 2 2 0 0 0 216 15 3.75 -2.07 86 71 .826 1 0 0
20 A Clarke Aaron Clarke Buccaneers WhalersBUC 3 1 2 0 0 0 162 12 4.00 -1.32 71 59 .831 0 0 0
21 C Avery Corey Avery Stars Dragons Div 3STA 3 1 2 0 0 0 162 12 4.00 -5.23 45 33 .733 0 0 0
22 S Hale Stephen Hale Buccaneers Brisbane BeastBUC 5 1 4 0 0 1 270 21 4.20 1.40 149 128 .859 0 0 0
23 A Cordner RO Adam Cordner RO Stars Dragons Div 2STA 6 2 3 1 0 0 324 27 4.50 -5.35 144 117 .813 0 0 0
24 I Jachmann Inga Jachmann Buccaneers Pirates Div 3BUC 4 0 4 0 0 0 216 22 5.50 -5.46 110 88 .800 0 0 0
25 C Lee Casey Lee Stars VipersSTA 2 0 2 0 0 0 108 13 6.50 -4.73 55 42 .764 0 0 0
26 M Paulsen Mark Paulsen Buccaneers RhinosBUC 3 0 3 0 0 0 162 20 6.67 -4.66 102 82 .804 0 0 0

Page Generated on June 8, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations