Premier League (Archive)
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Chen Daniel Chen 28 - JokersJoks 5 4 8 12 2.4 0 4 0 0 1 4
2 J Friederich Julian Friederich 74 - JokersJoks 5 4 6 10 2.0 0 4 0 0 0 11
3 N Benson Nathaniel Benson 13 - JokersJoks 5 3 7 10 2.0 2 1 0 0 0 14
4 S Mantere Sami Mantere 35 - JokersJoks 5 3 1 4 0.8 2 0 0 0 1 10
5 D Gal Dave Gal 13 - RedwingsRED 3 0 4 4 1.3 0 1 0 0 0 2
6 T Benson Timothy Benson 65 - JokersJoks 4 2 1 3 0.8 1 0 0 0 0 2
7 R Foll Ryan Foll 37 - TigersTIG 2 2 0 2 1.0 0 0 0 0 0 2
8 J Bortignon Josh Bortignon 89 - RedwingsRED 3 2 0 2 0.7 1 0 0 0 1 4
9 N Pau Nicola Pau 23 - RedwingsRED 3 2 0 2 0.7 0 0 0 0 0 0
10 D Harnett David Harnett 44 - TigersTIG 2 1 1 2 1.0 0 0 0 0 0 2
11 A Chen Andrew Chen 17 - JokersJoks 3 1 1 2 0.7 0 0 0 0 0 4
12 J Williams James Williams 25 - JokersJoks 5 1 1 2 0.4 1 0 0 0 1 4
13 J Geyer Jordan Geyer 20 - JokersJoks 5 0 2 2 0.4 0 0 0 0 0 4
14 J Freeman Jordon Freeman 44 - RedwingsRED 3 1 0 1 0.3 0 0 0 0 0 2
15 D Wallace Dillian Wallace 32 - RedwingsRED 3 1 0 1 0.3 0 0 0 0 0 4
16 A Foster Ambrose Foster 83 - JokersJoks 5 1 0 1 0.2 0 0 0 0 1 2
17 T Leeming Tyler Leeming 15 - RedwingsRED 1 0 1 1 1.0 0 0 0 0 0 0
18 T Boyle Tyler Boyle 60 - TigersTIG 2 0 1 1 0.5 0 0 0 0 0 4
19 Z Boyle Zach Boyle 6 - TigersTIG 2 0 1 1 0.5 0 0 0 0 0 0
20 G Foll Glen Foll 7 - TigersTIG 2 0 1 1 0.5 0 0 0 0 0 2
21 B Taylor Brandon Taylor 87 - TigersTIG 2 0 1 1 0.5 0 0 0 0 0 0
22 B Newbound Bill Newbound 91 - RedwingsRED 3 0 1 1 0.3 0 0 0 0 0 2
23 Z Steele Zac Steele 18 - RedwingsRED 3 0 1 1 0.3 0 0 0 0 0 8
24 F Forfeit - - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
25 F Forfeit - - RedwingsRED 0 0 0 0 0.0 0 0 0 0 0 0
26 F Forfeit - - TigersTIG 0 0 0 0 0.0 0 0 0 0 0 0
27 F Forfeit - - BlackhawksBLA 0 0 0 0 0.0 0 0 0 0 0 0
28 F Forfeit - - JokersJoks 0 0 0 0 0.0 0 0 0 0 0 0
29 N Amoah Noah Amoah 55 - BlackhawksBLA 0 0 0 0 0.0 0 0 0 0 0 0
30 N Amoah Noah Amoah 85 - BlackhawksBLA 0 0 0 0 0.0 0 0 0 0 0 0
31 A Bannear Adam Bannear 85 - TigersTIG 0 0 0 0 0.0 0 0 0 0 0 0
32 A Bedell Ash Bedell 27 - BlackhawksBLA 0 0 0 0 0.0 0 0 0 0 0 0
33 S Best Steve Best 73 - RedwingsRED 3 0 0 0 0.0 0 0 0 0 0 2
34 P Binette Pierre Binette 71 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
35 T Boyd Tyson Boyd 15 - BlackhawksBLA 0 0 0 0 0.0 0 0 0 0 0 0
36 C Carrison Chris Carrison 6 - RedwingsRED 3 0 0 0 0.0 0 0 0 0 0 0
37 J Chester Jarrad Chester 22 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
38 P Clemente Pierre Clemente 84 - BlackhawksBLA 0 0 0 0 0.0 0 0 0 0 0 0
39 T Collins Troy Collins 14 - BlackhawksBLA 0 0 0 0 0.0 0 0 0 0 0 0
40 C Cook Cameron Cook 67 - RedwingsRED 1 0 0 0 0.0 0 0 0 0 0 0
41 E Cotton Ethan Cotton 83 - BlackhawksBLA 0 0 0 0 0.0 0 0 0 0 0 0
42 D Evans Daniel Evans 95 - TigersTIG 0 0 0 0 0.0 0 0 0 0 0 0
43 A Foster Ambrose Foster 75 - BlackhawksBLA 0 0 0 0 0.0 0 0 0 0 0 0
44 J Friederich Jeremy Friederich 45 - JokersJoks 0 0 0 0 0.0 0 0 0 0 0 0
45 M Gainer Mike Gainer 49 - BlackhawksBLA 0 0 0 0 0.0 0 0 0 0 0 0
46 P Gasiorowski Patryk Gasiorowski 47 - JokersJoks 1 0 0 0 0.0 0 0 0 0 0 0
47 L Giveen Lucas Giveen 78 - FalconsFAL 0 0 0 0 0.0 0 0 0 0 0 0
48 L Harding Luke Harding 39 - BlackhawksBLA 0 0 0 0 0.0 0 0 0 0 0 0
49 J Hearne James Hearne 11 - BlackhawksBLA 0 0 0 0 0.0 0 0 0 0 0 0
50 B Henderson Bodie Henderson 40 - RedwingsRED 3 0 0 0 0.0 0 0 0 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations