AJIHL
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 J Friederich Jeremy Friederich Adelaide GeneralsADE 2 2 0 0 0 0 100 1 0.60 4.09 36 35 .972 0 0 0
2 M Montgomery Matthew Montgomery Sydney SabresSYD 2 1 1 0 0 0 120 7 3.50 2.18 65 58 .892 0 0 0
3 D Dewar Dillon Dewar Sun DevilsSUN 2 0 1 0 0 0 100 7 4.20 2.18 65 58 .892 0 0 0
4 T Forrest Thomas Forrest Sun DevilsSUN 1 0 0 0 0 0 20 2 6.00 -0.16 13 11 .846 0 0 0
5 J Baxter RO Justin Baxter RO Adelaide GeneralsADE 1 0 0 0 0 0 20 2 6.00 -0.73 9 7 .778 0 0 0
6 P Ivens Patrick Ivens Melbourne GlaciersMEL 2 0 1 0 0 0 100 15 9.00 -5.82 65 50 .769 0 0 0
7 R Hoy RO Ronan Hoy RO Melbourne GlaciersMEL 1 0 1 0 0 0 20 4 12.00 -1.74 16 12 .750 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations