Island Ice Hockey
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 R Faithfull Ron Faithfull PBRPBR 4 3 1 0 0 0 180 6 1.50 6.06 20 14 .700 0 0 0
2 R Magnolia Robbie Magnolia HOAGIE'S HEROESHOA 6 1 1 1 3 1 279 12 1.94 11.51 39 27 .692 0 0 0
3 J Bigg Jim Bigg TIBURONESTIB 4 2 1 0 1 0 185 8 1.95 26.97 58 50 .862 0 0 0
4 C Reddy Chris Reddy SB&G 40SB& 7 6 1 0 0 0 315 15 2.14 -11.99 5 -10 - 1 0 0
5 R Fleury Rob Fleury PHANTOMSPHA 7 3 4 0 0 0 315 16 2.29 -12.99 5 -11 - 2 0 0
6 A Lanes Adam Lanes THUNDERTHU 4 2 0 0 2 0 188 10 2.39 20.15 50 40 .800 0 0 0
7 M Dores Michael Dores OUTSIDERSOUT 7 4 1 1 1 0 319 17 2.40 13.15 50 33 .660 0 0 0
8 C McQuade Chris McQuade L.I. ICE DOGSL.I 5 4 0 0 1 1 225 12 2.40 2.47 24 12 .500 0 0 0
9 T Zdrojeski Tom Zdrojeski BLUES 40BLU 7 3 4 0 0 0 315 17 2.43 5.91 38 21 .553 0 0 0
10 F Rapisardi Frank Rapisardi FNA SILVERFNA 6 4 2 0 0 1 273 15 2.47 7.31 37 22 .595 0 0 0
11 R Ehrhart Ryan Ehrhart NEW YORK CUBSNEW 7 6 0 0 1 0 327 18 2.48 15.16 55 37 .673 0 0 0
12 A Manzello Angelo Manzello MAZZTEK PSYCHOSMAZ 6 5 1 0 0 0 272 16 2.65 51.53 112 96 .857 0 0 0
13 J Keogan James Keogan CHAOSCHA 6 5 1 0 0 0 270 16 2.67 22.59 64 48 .750 0 0 0
14 N Capobianco Nick Capobianco MOOSEHEADMOO 4 2 1 0 1 0 185 11 2.68 4.68 26 15 .577 0 0 0
15 M Donoghue Matthew Donoghue BANKERS LIFE 40BAN 7 7 0 0 0 0 318 19 2.69 -11.16 13 -6 - 0 0 2
16 E Hendrickson Ed Hendrickson AMG GUNNERS 40AMG 6 4 2 0 0 0 276 17 2.77 0.49 29 12 .414 0 0 0
17 C Watts Chris Watts IRISH EXITIRI 6 5 1 0 0 0 270 17 2.83 13.15 50 33 .660 0 0 0
18 D Ortiz David Keith Ortiz THIN ICETHI 8 7 1 0 0 0 367 24 2.94 -2.90 35 11 .314 0 2 0
19 R Manseau Ryan Manseau FISHBONESFIS 6 4 2 0 0 0 275 18 2.95 27.22 75 57 .760 0 0 0
20 B Futerman Brandon Futerman THE DEADTHE 7 4 3 0 0 0 318 21 2.97 7.34 47 26 .553 0 0 0
21 F Stark Frederic Stark ICELANDERS 50ICE 6 4 2 0 0 0 270 18 3.00 29.63 79 61 .772 0 0 0
22 T Lupo Tommy Lupo EAGLES 40EAG 7 5 2 0 0 1 319 22 3.10 -0.90 35 13 .371 0 1 0
23 D Scorzelli Dan Scorzelli WITNESS PROTECTION 40WIT 6 5 1 0 0 1 275 19 3.11 - - - - 0 0 0
24 E Levy Evan Levy KING CRABS 40KIN 8 4 3 0 1 0 360 25 3.13 -17.76 12 -13 - 0 1 0
25 D Martins Dawn Martins HOCKEY TIMEHOC 7 4 3 0 0 0 315 23 3.29 21.01 73 50 .685 0 0 0
26 B Jaworski Brian Jaworski SILLY GOOSE SQUADSIL 5 1 3 0 1 1 229 17 3.34 10.13 45 28 .622 0 0 0
27 R Thurau jr. Robert Thurau jr. WHISKEY STICKWHI 4 2 1 0 1 0 186 14 3.39 2.88 28 14 .500 0 0 0
28 T Grecula Thomas Grecula RILEY FIBBERSRIL 4 3 1 0 0 0 185 14 3.41 10.12 40 26 .650 0 0 0
29 F Rapisardi Frank Rapisardi LI SOUND 40LI 7 5 2 0 0 1 315 24 3.43 -5.31 31 7 .226 0 0 0
30 J Kovalsky Justin Kovalsky NAUTI BOYZNAU 4 1 2 0 1 0 182 14 3.46 -1.34 21 7 .333 0 0 0
31 J Griffo James Griffo JUKEBOX HEROESJUK 7 4 1 0 2 0 322 25 3.49 8.76 56 31 .554 0 0 0
32 g gaska garrett gaska SUAVE THREADSSUA 7 2 4 0 1 0 316 25 3.56 23.23 80 55 .688 0 0 0
33 D Sulz D. Sulz ALL CITY 50ALL 7 3 3 0 1 0 321 26 3.64 -9.72 27 1 .037 0 0 0
34 A Goldberg Alexander Goldberg ROYAL PUCK UPSROY 7 5 1 0 1 0 320 26 3.66 -1.88 40 14 .350 0 0 0
35 S Shelly Sonjia Shelly BANGERS 1.0BAN 7 5 1 1 0 0 320 26 3.66 -8.51 29 3 .103 0 0 0
36 A DePietto Anthony DePietto MOOSE 40MOO 6 2 4 0 0 1 270 22 3.67 -9.34 21 -1 - 0 0 0
37 T Lupo Tommy Lupo SEALSSEA 7 3 3 0 1 0 316 26 3.70 30.68 94 68 .723 0 1 0
38 J Sardelli James Sardelli RAMJETSRAM 8 7 1 0 0 0 363 30 3.72 -5.28 41 11 .268 0 0 0
39 T Lupo Tommy Lupo OG GRIZZLIES 40OG 4 1 3 0 0 0 180 15 3.75 -8.37 11 -4 - 0 0 0
40 C Moerler Chris Moerler BLACK BUCKS 40BLA 5 2 3 0 0 0 225 19 3.80 - - - - 0 0 0
41 C Rigosi Christine Rigosi SILVER BULLETS 40SIL 6 4 2 0 0 0 270 23 3.83 -18.18 8 -15 - 0 0 0
42 J Albertelli Jamie Albertelli ISLAND EMPANADAS 50ISL 7 4 2 0 1 0 328 28 3.84 13.00 68 40 .588 0 1 0
43 D Gennarelli Daniel Gennarelli KELLY'S WHALE HOUSEKEL 4 2 1 0 1 0 185 16 3.89 5.71 36 20 .556 0 0 0
44 C Rigosi Christine Rigosi TEAM-X 40TEA 6 3 2 0 1 0 277 24 3.90 -8.32 26 2 .077 0 0 0
45 D Regino Danny Regino COLONY HARDWARE 40COL 6 3 2 0 1 0 275 24 3.93 0.72 41 17 .415 0 0 2
46 A Serina Alex Serina MORKMENMOR 5 4 1 0 0 0 228 20 3.95 -17.59 4 -16 - 0 0 2
47 A Marra Andrew Marra DRAGONS 40DRA 4 3 1 0 0 0 182 16 3.96 -12.99 5 -11 - 0 0 0
48 A Lanes Adam Lanes JACK DANIELS 30JAC 8 4 2 0 1 0 363 32 3.97 1.16 55 23 .418 0 0 0
49 L Freilich Leyna Freilich HOAGIES BOGIESHOA 4 2 2 0 0 0 180 16 4.00 31.63 79 63 .797 0 0 0
50 M Cammarata M. Cammarata ALL CITY 40ALL 4 1 2 0 1 0 180 16 4.00 1.49 29 13 .448 0 0 0

Page Generated on June 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations