Adult Ice Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Barnett T Barnett 91 - MaroonMAR 7 11 6 17 2.4 0 1 1 0 2 8
2 Z Fisher Z Fisher 8 - WhiteWHT 6 9 6 15 2.5 0 0 0 0 0 2
3 S Khalifa Solly Khalifa 81 - WhiteWHT 6 11 3 14 2.3 2 0 0 0 1 2
4 J Wiedman J. Wiedman 77 - BlueBLU 4 7 4 11 2.8 0 1 0 0 0 8
5 N McNamara Noah McNamara 10 - MaroonMAR 6 3 7 10 1.7 1 3 0 1 1 0
6 E Lewis E Lewis 8 - OrangeORNG 5 4 5 9 1.8 1 1 0 1 0 2
7 D Glasner Daniel Glasner 9 - OrangeORNG 5 1 8 9 1.8 0 1 1 0 0 0
8 J Frisch Jordan Frisch 11 - OrangeORNG 5 3 5 8 1.6 0 0 0 0 1 0
9 D Charach Dan Charach 5 - OrangeORNG 5 3 4 7 1.4 0 0 1 0 0 6
10 T Fisher Teri Fisher 6 - WhiteWHT 6 3 4 7 1.2 0 0 0 0 2 0
11 J Berger Jeremy Berger 10 - WhiteWHT 6 0 7 7 1.2 0 0 0 0 0 16
12 J Klassen J Klassen 27 - MaroonMAR 7 4 2 6 0.9 0 0 0 1 0 0
13 J Sorokin J Sorokin 23 - WhiteWHT 6 3 3 6 1.0 0 0 0 0 1 2
14 J Savage J Savage 19 - WhiteWHT 6 2 4 6 1.0 0 0 0 0 1 0
15 D Kenigsberg D Kenigsberg 22 - MaroonMAR 7 2 4 6 0.9 0 1 1 0 0 6
16 J Feldstein Jason Feldstein 3 D MaroonMAR 6 0 6 6 1.0 0 0 0 0 0 0
17 N Boroditsky Noah Boroditsky 21 - GreenGRN 2 4 1 5 2.5 2 0 0 0 0 2
18 D Karp David Karp 9 C BlueBLU 3 3 2 5 1.7 0 0 1 0 0 0
19 M Davis Matt Davis 16 - OrangeORNG 5 3 2 5 1.0 0 0 0 0 0 4
20 B Rothstein Bo Rothstein 6 - MaroonMAR 7 3 2 5 0.7 2 0 0 1 0 2
21 B Tarnow Ben Tarnow 44 - OrangeORNG 5 2 3 5 1.0 0 0 0 0 1 2
22 J Khalifa Joe Khalifa 18 - WhiteWHT 6 2 3 5 0.8 0 1 0 0 0 2
23 C Lupo C Lupo 3 - BlueBLU 4 1 4 5 1.3 0 0 0 0 0 4
24 M McKinnon Malcolm McKinnon 17 - GreyGRY 3 3 1 4 1.3 0 0 0 0 1 4
25 R Farkasch Robert Farkasch 22 - BlueBLU 4 2 2 4 1.0 1 0 0 1 1 2
26 J Margulius Jordan Margulius 75 - WhiteWHT 6 1 3 4 0.7 0 1 0 0 0 6
27 R Berger Ryan Berger 44 - BlueBLU 4 0 4 4 1.0 0 0 0 1 0 0
28 E Grudman Eric Grudman 21 - OrangeORNG 5 3 0 3 0.6 0 0 0 0 0 2
29 K Charach Kevin Charach 23 - PurplePURP 1 2 1 3 3.0 2 0 0 0 0 2
30 N Kallner Noah Kallner 8 - GreenGRN 2 2 1 3 1.5 0 1 0 0 0 2
31 E Reiner Ethan Reiner 10 - GreyGRY 3 2 1 3 1.0 0 0 0 1 0 0
32 J Willcock J Willcock 29 - BlueBLU 4 2 1 3 0.8 1 0 0 0 1 2
33 D Gorski D Gorski 11 - RedRED 2 1 2 3 1.5 0 0 0 0 0 0
34 S Casseres Sol Casseres 91 - BlueBLU 3 1 2 3 1.0 0 0 0 0 0 0
35 N Liang Nigel Liang 18 - GreyGRY 3 1 2 3 1.0 0 0 0 0 0 0
36 A Rapkowski A Rapkowski 29 - GreyGRY 3 1 2 3 1.0 0 0 1 0 0 2
37 J Tarnow Jason Tarnow 2 - OrangeORNG 4 1 2 3 0.8 1 1 0 0 1 4
38 Z Morris Zach Morris 12 - WhiteWHT 5 1 2 3 0.6 0 0 0 0 0 4
39 B Alberga B Alberga 16 - WhiteWHT 6 1 2 3 0.5 0 0 0 0 0 6
40 S Lewis Shawn Lewis 17 - MaroonMAR 7 1 2 3 0.4 0 0 0 1 0 0
41 B Karp Ben Karp 33 - MaroonMAR 7 0 3 3 0.4 0 0 0 1 0 0
42 M Hartmann Mike Hartmann 6 - OrangeORNG 5 2 0 2 0.4 0 0 0 0 0 4
43 S Quan Stan Quan 12 - OrangeORNG 5 2 0 2 0.4 0 0 0 0 0 4
44 J Hertzman Josh Hertzman 18 - BlackBLCK 1 1 1 2 2.0 0 0 0 0 0 0
45 Z Berinstein Z Berinstein 7 - RedRED 2 1 1 2 1.0 0 0 0 0 0 0
46 D Bernasch D Bernasch 51 - GreenGRN 2 1 1 2 1.0 0 0 1 0 0 2
47 C Churchill-Baugh Callum Churchill-Baugh 2 W GreenGRN 2 1 1 2 1.0 0 0 0 0 0 0
48 J Brody J Brody 24 - BlueBLU 3 1 1 2 0.7 0 0 0 0 0 0
49 M Epstein Mark Epstein 77 - GreyGRY 3 1 1 2 0.7 0 0 0 0 0 0
50 J Wenner Josh Wenner 19 - BlueBLU 4 1 1 2 0.5 0 0 0 0 0 2

Page Generated on July 8, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations