Trans-Tasman Challenge
Exhibition Round-Robin Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Allen Stratton Allen 19 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
2 S Amston Stefan Amston 3 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
3 B Apps Bradley Apps 24 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
4 M Attwell Michael Attwell 11 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
5 I Audas Ian Audas 15 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
6 N Benson Nathaniel Benson 22 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
7 C Burns Callum Burns 14 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
8 M Caruana Mackenzie Caruana 17 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
9 N Christensen Nicholas Christensen 24 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
10 J Daigle Justin Daigle 23 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
11 I Dalmatau Ivan Dalmatau 10 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
12 D Devlin Dylan Devlin 21 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
13 C Eaden Chris Eaden 16 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
14 J Flight Jackson Flight 29 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
15 J Fodor Julian Fodor 6 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
16 J Fontaine Jackson Fontaine 13 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
17 B Funes Brian Funes 2 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
18 C Harrison Connor Harrison 8 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
19 E Hawes Ethan Hawes 18 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
20 F Hayward Jones Flynn Hayward Jones 9 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
21 M Henning Mitchell Henning 11 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
22 S Henry Scott Henry 5 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
23 J Kennedy Jr John Kennedy Jr 5 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
24 O Kozak Ondrej Kozak 12 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
25 C Kubara Casey Kubara 15 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
26 T Kubara Tyler Kubara 16 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
27 J Kyros Jordan Kyros 23 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
28 R Malloy Robert Malloy 8 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
29 C McIntosh Colin McIntosh 19 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
30 M McMahon Michael McMahon 9 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
31 D Pataky Daniel Pataky 21 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
32 A Regan Alexander Regan 17 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
33 J Robbie Jack Robbie 28 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
34 J Ruck Jakob Ruck 20 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
35 R Sandoy Remy Sandoy 2 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
36 L Simon Luke Simon 7 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
37 L Tappin Luke Tappin 22 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
38 C Todd Cameron Todd 14 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
39 M Vesper Max Vesper 27 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
40 V Virjassov Vadim Virjassov 13 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
41 R Vortanov Robin Vortanov 18 P NZLNEW 0 0 0 0 0.0 0 0 0 0 0 0
42 K Webster Kieren Webster 12 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0
43 J Woodman James Woodman 7 P AUSAUS 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on July 6, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations