We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP TD C1 C2 PTS PTDs SK INT
S Spare - - OnRockROCK 0 0 0 0 0 0 0 0
S Spare - - ParamountPARA 0 0 0 0 0 0 0 0
S Spare - - AptechAPT 0 0 0 0 0 0 0 0
S Spare - - JMJJMJ 0 0 0 0 0 0 0 0
S Spare - - ImpactIMPA 0 0 0 0 0 0 0 0
S Spare - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
S Spare - - Polvige TechPOLV 0 0 0 0 0 0 0 0
S Spare - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
C Ackad Christian Ackad 13 - AptechAPT 0 0 0 0 0 0 0 0
M Agozzino Matthew Agozzino 16 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
B Allard RO Bruno Allard RO 4 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
J Allard Jordan Allard 1 - AptechAPT 0 0 0 0 0 0 0 0
D Allen Dave Allen 76 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
J Anannia RO Justin Anannia RO 8 - OnRockROCK 0 0 0 0 0 0 0 0
J Antaki Jack Antaki 1 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
J Aridi Jad Aridi 2 - OnRockROCK 0 0 0 0 0 0 0 0
S Avraam Sean Avraam 11 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
R Benabdelkader Rochdi Benabdelkader 15 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
M Beriault Mike Beriault 2 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
D Bicknell Darren Bicknell 4 - JMJJMJ 0 0 0 0 0 0 0 0
S Black RO Shane Black RO 10 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
G Blackie Gord Blackie 11 - AptechAPT 0 0 0 0 0 0 0 0
A Blevings Andrew Blevings 8 - AptechAPT 0 0 0 0 0 0 0 0
S Broady Scott Broady 10 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
C Brockwell Chris Brockwell 3 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
B Burke Brennan Burke 9 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
W Burke RO Wayne Burke RO 4 - AptechAPT 0 0 0 0 0 0 0 0
T Burrell Tanner Burrell 4 - OnRockROCK 0 0 0 0 0 0 0 0
T Butler RO Trevor Butler RO 76 - ImpactIMPA 0 0 0 0 0 0 0 0
R Charlot Riccardo Charlot 17 - ImpactIMPA 0 0 0 0 0 0 0 0
M Chouieri Mario Chouieri 15 - JMJJMJ 0 0 0 0 0 0 0 0
M D'Andrea Michael D'Andrea 17 - Polvige TechPOLV 0 0 0 0 0 0 0 0
V Dagenais Vincent Dagenais 11 - Polvige TechPOLV 0 0 0 0 0 0 0 0
N Danis Norm Danis 17 - JMJJMJ 0 0 0 0 0 0 0 0
K De Nie Karl De Nie 6 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
M Del Grosso RO Michael Del Grosso RO 10 - OnRockROCK 0 0 0 0 0 0 0 0
D Edwards Darryl Edwards 10 - ImpactIMPA 0 0 0 0 0 0 0 0
B Eudoxie Brian Eudoxie 12 - ParamountPARA 0 0 0 0 0 0 0 0
M Farley Marc Farley 8 - ImpactIMPA 0 0 0 0 0 0 0 0
J Forand Jason Forand 17 - AptechAPT 0 0 0 0 0 0 0 0
M Freedman Marty Freedman 5 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
F Girard Francois Girard 17 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
S Goldsmith Stuart Goldsmith 13 - ImpactIMPA 0 0 0 0 0 0 0 0
D Gontar Dan Gontar 12 - ImpactIMPA 0 0 0 0 0 0 0 0
A Gravel Adrian Gravel 7 - ParamountPARA 0 0 0 0 0 0 0 0
P Gregorato Pasquale Gregorato 3 - AptechAPT 0 0 0 0 0 0 0 0
J Grimaudo Jack Grimaudo 2 - OnRockROCK 0 0 0 0 0 0 0 0
V Gualano Vince Gualano 1 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
F Haley Francis Haley 5 - ImpactIMPA 0 0 0 0 0 0 0 0
N Herve Nick Herve 4 - Polvige TechPOLV 0 0 0 0 0 0 0 0
K Holmes Kevin Holmes 3 - ImpactIMPA 0 0 0 0 0 0 0 0
R Humes Richard Humes 6 - Polvige TechPOLV 0 0 0 0 0 0 0 0
M Jaz Mike Jaz 12 - Polvige TechPOLV 0 0 0 0 0 0 0 0
C Johnson Cory Johnson 1 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
L Johnson Lonnie Johnson 9 - AptechAPT 0 0 0 0 0 0 0 0
B Joseph Bryan Joseph 1 - ImpactIMPA 0 0 0 0 0 0 0 0
G Kalamvokis George Kalamvokis 3 - Polvige TechPOLV 0 0 0 0 0 0 0 0
G Kolethras GM Kolethras 14 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
K Kousaie Kevin Kousaie 2 - ParamountPARA 0 0 0 0 0 0 0 0
P Labat Patrick Labat 16 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
A Lamarche RO Alex Lamarche RO 1 - JMJJMJ 0 0 0 0 0 0 0 0
P Lapierre Paul Lapierre 8 - ParamountPARA 0 0 0 0 0 0 0 0
M Laplante Marc Olivier Laplante - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
F Lebeau François Lebeau 2 - JMJJMJ 0 0 0 0 0 0 0 0
A Lee Allan Lee 14 - ImpactIMPA 0 0 0 0 0 0 0 0
A Lever Alex Lever 6 - JMJJMJ 0 0 0 0 0 0 0 0
K Lowe Kenton Lowe 18 - JMJJMJ 0 0 0 0 0 0 0 0
D Mallais Dave Mallais 5 - OnRockROCK 0 0 0 0 0 0 0 0
D Mancini Dan Mancini 7 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
V Mancini Vince Mancini 13 - Polvige TechPOLV 0 0 0 0 0 0 0 0
D Marcoux Daniel Marcoux 8 - Polvige TechPOLV 0 0 0 0 0 0 0 0
B Martin Brian Martin 17 - ParamountPARA 0 0 0 0 0 0 0 0
P Mascia Pete Mascia 16 - JMJJMJ 0 0 0 0 0 0 0 0
G McMahon Gary McMahon 8 - OnRockROCK 0 0 0 0 0 0 0 0
S Meterissian RO Stephen Meterissian RO 18 - Polvige TechPOLV 0 0 0 0 0 0 0 0
S Mironowicz RO Scott Mironowicz RO 5 - AptechAPT 0 0 0 0 0 0 0 0
J Moodie RO Jon Moodie RO 8 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
D Ness David Ness 15 - Polvige TechPOLV 0 0 0 0 0 0 0 0
C O'Brien Craig (Owy) O'Brien - - ImpactIMPA 0 0 0 0 0 0 0 0
T O'Hara Tim O'Hara 10 - Polvige TechPOLV 0 0 0 0 0 0 0 0
F Oliveri Frank Oliveri - - JMJJMJ 0 0 0 0 0 0 0 0
R Oquet Ron Oquet 3 - JMJJMJ 0 0 0 0 0 0 0 0
J Panetta Jordan Panetta 59 - ImpactIMPA 0 0 0 0 0 0 0 0
I Passini RO Ian Passini RO 10 - AptechAPT 0 0 0 0 0 0 0 0
J Patterson Jeff Patterson 17 - OnRockROCK 0 0 0 0 0 0 0 0
D Ramsey RO Drew Ramsey RO 6 - ParamountPARA 0 0 0 0 0 0 0 0
S Rheaume Simon Rheaume 14 - AptechAPT 0 0 0 0 0 0 0 0
M Robinson Marty Robinson 7 - AptechAPT 0 0 0 0 0 0 0 0
R Robinson Rob Robinson 6 - AptechAPT 0 0 0 0 0 0 0 0
A Rosen Adam Rosen 5 - ParamountPARA 0 0 0 0 0 0 0 0
C Rosen Chris Rosen 1 - ParamountPARA 0 0 0 0 0 0 0 0
J Rossie Jason Rossie 10 - ParamountPARA 0 0 0 0 0 0 0 0
C Silvi Corrado Silvi 9 - ParamountPARA 0 0 0 0 0 0 0 0
C Sim-Robertson Cory Sim-Robertson 15 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
R Smith Rodney Smith 9 - OnRockROCK 0 0 0 0 0 0 0 0
D Taylor Dylan Taylor 9 - Polvige TechPOLV 0 0 0 0 0 0 0 0
A Theodore Alexander Theodore 14 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
D Tosi Domenic Tosi 3 - OnRockROCK 0 0 0 0 0 0 0 0
J Trudeau JF Trudeau 9 - JMJJMJ 0 0 0 0 0 0 0 0
J Varon Joshua Varon 6 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
B Vickers Brandon Vickers 1 - OnRockROCK 0 0 0 0 0 0 0 0
J Vickers Jason Vickers - - OnRockROCK 0 0 0 0 0 0 0 0
P Wakefield Peter Wakefield 11 - ParamountPARA 0 0 0 0 0 0 0 0
D Warnock Doug Warnock 13 - JMJJMJ 0 0 0 0 0 0 0 0
D Weiss David Weiss 12 - BroadyWindsorBRD 0 0 0 0 0 0 0 0
S Xanthoudakis Steven Xanthoudakis 5 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
K Yasmine Karim Yasmine 14 - JMJJMJ 0 0 0 0 0 0 0 0
A Yayon Avi Yayon 4 - ImpactIMPA 0 0 0 0 0 0 0 0
T Young Thomas Young 16 - Polvige TechPOLV 0 0 0 0 0 0 0 0
B Zenobi Brian Zenobi 4 - ParamountPARA 0 0 0 0 0 0 0 0
M Zenobi Michael Zenobi 3 - ParamountPARA 0 0 0 0 0 0 0 0
D del Grosso Dino del Grosso 13 - OnRockROCK 0 0 0 0 0 0 0 0
© 2025, KIRKLAND TOUCH FOOTBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN