We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP TD C1 C2 PTS PTDs SK INT
S Spare - - AptechAPT 0 0 0 0 0 0 0 0
S Spare - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
S Spare - - ParamountPARA 0 0 0 0 0 0 0 0
S Spare - - JMJJMJ 0 0 0 0 0 0 0 0
S Spare - - ImpactIMPA 0 0 0 0 0 0 0 0
S Spare - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
S Spare - - OnRockROCK 0 0 0 0 0 0 0 0
S Spare - - Polvige TechPOLV 0 0 0 0 0 0 0 0
C Ackad Christian Ackad - - AptechAPT 0 0 0 0 0 0 0 0
M Agozzino Matthew Agozzino - - ImpactIMPA 0 0 0 0 0 0 0 0
A Ahmed Aati Ahmed - - ImpactIMPA 0 0 0 0 0 0 0 0
J Allard Jordan Allard - - AptechAPT 0 0 0 0 0 0 0 0
D Allen Dave Allen - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
J Antaki RO Jack Antaki RO - - ImpactIMPA 0 0 0 0 0 0 0 0
J Aridi Jad Aridi - - OnRockROCK 0 0 0 0 0 0 0 0
S Avraam RO Sean Avraam RO - - Polvige TechPOLV 0 0 0 0 0 0 0 0
S Beaudoin Stéphane Beaudoin - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
R Benabdelkader Rochdi Benabdelkader - - ImpactIMPA 0 0 0 0 0 0 0 0
M Beriault Mike Beriault - - JMJJMJ 0 0 0 0 0 0 0 0
D Bicknell Darren Bicknell - - JMJJMJ 0 0 0 0 0 0 0 0
D Bicknell RO Dylan Bicknell RO - - JMJJMJ 0 0 0 0 0 0 0 0
G Blackie RO Gord Blackie RO - - JMJJMJ 0 0 0 0 0 0 0 0
A Blevings Andrew Blevings - - AptechAPT 0 0 0 0 0 0 0 0
S Broady Scott Broady - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
C Brockwell RO Chris Brockwell RO - - AptechAPT 0 0 0 0 0 0 0 0
B Burke Brennan Burke - - Polvige TechPOLV 0 0 0 0 0 0 0 0
W Burke RO Wayne Burke RO - - AptechAPT 0 0 0 0 0 0 0 0
T Burrell Tanner Burrell - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
R Charlot RO Riccardo Charlot RO - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
M Chouieri Mario Chouieri - - ImpactIMPA 0 0 0 0 0 0 0 0
J Corman JN Corman - - ParamountPARA 0 0 0 0 0 0 0 0
M D'Andrea Michael D'Andrea - - Polvige TechPOLV 0 0 0 0 0 0 0 0
N Danis Norm Danis - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
K De Nie Karl De Nie - - ImpactIMPA 0 0 0 0 0 0 0 0
D Edwards Darryl Edwards - - Polvige TechPOLV 0 0 0 0 0 0 0 0
B Eudoxie Brian Eudoxie - - JMJJMJ 0 0 0 0 0 0 0 0
M Farley Marc Farley - - ParamountPARA 0 0 0 0 0 0 0 0
J Forand Jason Forand - - AptechAPT 0 0 0 0 0 0 0 0
F Girard Francois Girard - - ImpactIMPA 0 0 0 0 0 0 0 0
S Goldsmith Stuart Goldsmith - - ParamountPARA 0 0 0 0 0 0 0 0
D Gontar Dan Gontar - - JMJJMJ 0 0 0 0 0 0 0 0
A Gravel RO Adrian Gravel RO - - ParamountPARA 0 0 0 0 0 0 0 0
P Gregorato Pasquale Gregorato - - JMJJMJ 0 0 0 0 0 0 0 0
J Grimaudo RO Jack Grimaudo RO - - OnRockROCK 0 0 0 0 0 0 0 0
V Gualano Vince Gualano - - Polvige TechPOLV 0 0 0 0 0 0 0 0
J Guy James Guy - - Polvige TechPOLV 0 0 0 0 0 0 0 0
F Haley Francis Haley - - ImpactIMPA 0 0 0 0 0 0 0 0
N Herve Nick Herve - - OnRockROCK 0 0 0 0 0 0 0 0
K Holmes Kevin Holmes - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
R Humes Richard Humes - - Polvige TechPOLV 0 0 0 0 0 0 0 0
M Jaz RO Mike Jaz RO - - Polvige TechPOLV 0 0 0 0 0 0 0 0
C Johnson Cory Johnson - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
L Johnson Lonnie Johnson - - JMJJMJ 0 0 0 0 0 0 0 0
B Joseph Bryan Joseph - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
G Kalamvokis George Kalamvokis - - AptechAPT 0 0 0 0 0 0 0 0
G Kolethras GM Kolethras - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
K Kousaie Kevin Kousaie - - ParamountPARA 0 0 0 0 0 0 0 0
P Labat RO Patrick Labat RO - - Polvige TechPOLV 0 0 0 0 0 0 0 0
P Lapierre Paul Lapierre - - ParamountPARA 0 0 0 0 0 0 0 0
M Laplante Marc Olivier Laplante - - ImpactIMPA 0 0 0 0 0 0 0 0
F Lebeau RO François Lebeau RO - - OnRockROCK 0 0 0 0 0 0 0 0
A Lee Allan Lee - - JMJJMJ 0 0 0 0 0 0 0 0
A Lever Alex Lever - - OnRockROCK 0 0 0 0 0 0 0 0
K Lowe Kenton Lowe - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
D Mallais Dave Mallais - - OnRockROCK 0 0 0 0 0 0 0 0
D Mancini Dan Mancini - - ImpactIMPA 0 0 0 0 0 0 0 0
V Mancini Vince Mancini - - Polvige TechPOLV 0 0 0 0 0 0 0 0
D Marcoux RO Daniel Marcoux RO - - JMJJMJ 0 0 0 0 0 0 0 0
B Martin Brian Martin - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
P Mascia RO Pete Mascia RO - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
G McMahon Gary McMahon - - ImpactIMPA 0 0 0 0 0 0 0 0
D Michalski David Michalski - - ParamountPARA 0 0 0 0 0 0 0 0
K Murphy RO Keegan Murphy RO - - AptechAPT 0 0 0 0 0 0 0 0
D Ness David Ness - - ImpactIMPA 0 0 0 0 0 0 0 0
C O'Brien Craig (Owy) O'Brien - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
T O'Hara Tim O'Hara - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
F Oliveri Frank Oliveri - - ParamountPARA 0 0 0 0 0 0 0 0
R Oquet Ron Oquet - - OnRockROCK 0 0 0 0 0 0 0 0
J Panetta Jordan Panetta - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
T Pascera RO Tony Pascera RO - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
J Patterson Jeff Patterson - - OnRockROCK 0 0 0 0 0 0 0 0
O Quevillon RO Olivier Quevillon RO - - JMJJMJ 0 0 0 0 0 0 0 0
S Rheaume Simon Rheaume - - OnRockROCK 0 0 0 0 0 0 0 0
M Robinson Marty Robinson - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
R Robinson Rob Robinson - - JMJJMJ 0 0 0 0 0 0 0 0
A Rockman RO Adam Rockman RO 5 - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
A Rosen Adam Rosen - - ParamountPARA 0 0 0 0 0 0 0 0
C Rosen Chris Rosen - - ParamountPARA 0 0 0 0 0 0 0 0
J Rossie Jason Rossie - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
J Rossie RO Jordan Rossie RO - - ParamountPARA 0 0 0 0 0 0 0 0
C Sim-Robertson Cory Sim-Robertson - - ImpactIMPA 0 0 0 0 0 0 0 0
R Smith Rodney Smith - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
T Tam Terry Tam - - AptechAPT 0 0 0 0 0 0 0 0
D Taylor Dylan Taylor - - AptechAPT 0 0 0 0 0 0 0 0
A Theodore RO Alexander Theodore RO - - ParamountPARA 0 0 0 0 0 0 0 0
D Tosi Domenic Tosi - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
J Trudeau JF Trudeau - - ParamountPARA 0 0 0 0 0 0 0 0
J Varon RO Joshua Varon RO - - AptechAPT 0 0 0 0 0 0 0 0
B Vickers Brandon Vickers - - OnRockROCK 0 0 0 0 0 0 0 0
J Vickers Jason Vickers - - OnRockROCK 0 0 0 0 0 0 0 0
P Wakefield Peter Wakefield - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
D Warnock Doug Warnock - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
J Watson Joel Watson - - JMJJMJ 0 0 0 0 0 0 0 0
D Weiss David Weiss - - FlagPlusFootballFPF 0 0 0 0 0 0 0 0
R White Rob White - - BroadyWindsorBRD 0 0 0 0 0 0 0 0
S Xanthoudakis Steven Xanthoudakis - - OnRockROCK 0 0 0 0 0 0 0 0
K Yasmine Karim Yasmine - - Polvige TechPOLV 0 0 0 0 0 0 0 0
A Yayon Avi Yayon - - Polvige TechPOLV 0 0 0 0 0 0 0 0
T Young Thomas Young - - Polvige TechPOLV 0 0 0 0 0 0 0 0
B Zenobi Brian Zenobi - - AptechAPT 0 0 0 0 0 0 0 0
M Zenobi Michael Zenobi - - AptechAPT 0 0 0 0 0 0 0 0
D del Grosso Dino del Grosso - - OnRockROCK 0 0 0 0 0 0 0 0
© 2024, KIRKLAND TOUCH FOOTBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN