We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

Minesing Mallards

Record: 14w-6l-0t-0d  28pts

Minesing Mallards

Record: 14w-6l-0t-0d  28pts
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR BB SO BA
J Adams RE John Adams RE 0 0 0 0 0 0 0 0 0 0 0.000
M Campbell Matt Campbell 0 0 0 0 0 0 0 0 0 0 0.000
S Courtemanche Steve Courtemanche 0 0 0 0 0 0 0 0 0 0 0.000
E Dodd Eric Dodd 0 0 0 0 0 0 0 0 0 0 0.000
D Fleming RE Darren Fleming RE 0 0 0 0 0 0 0 0 0 0 0.000
J Fleming James Fleming 0 0 0 0 0 0 0 0 0 0 0.000
S Giffen RE Stuart Giffen RE 0 0 0 0 0 0 0 0 0 0 0.000
K Glover RE Kurt Glover RE 0 0 0 0 0 0 0 0 0 0 0.000
J Grant RE Jamie Grant RE 0 0 0 0 0 0 0 0 0 0 0.000
K Maw Kaiden Maw 0 0 0 0 0 0 0 0 0 0 0.000
N Maw Nolan Maw 0 0 0 0 0 0 0 0 0 0 0.000
C McColl Chris McColl 0 0 0 0 0 0 0 0 0 0 0.000
I McGinnis Isaac McGinnis 0 0 0 0 0 0 0 0 0 0 0.000
G McLean RE Greg McLean RE 0 0 0 0 0 0 0 0 0 0 0.000
R McLean Rob McLean 0 0 0 0 0 0 0 0 0 0 0.000
Z McLean Zach McLean 0 0 0 0 0 0 0 0 0 0 0.000
G McNabb RE Graham McNabb RE 0 0 0 0 0 0 0 0 0 0 0.000
J McNabb RE John McNabb RE 0 0 0 0 0 0 0 0 0 0 0.000
J McNabb Jumbo McNabb 0 0 0 0 0 0 0 0 0 0 0.000
D O'Brien RE Dillon O'Brien RE 0 0 0 0 0 0 0 0 0 0 0.000
D Polfleit Dylan Polfleit 0 0 0 0 0 0 0 0 0 0 0.000
A Priest RO Andrew Priest RO 0 0 0 0 0 0 0 0 0 0 0.000
D Priest RE Darren Priest RE 0 0 0 0 0 0 0 0 0 0 0.000
J Priest RE Jason Priest RE 0 0 0 0 0 0 0 0 0 0 0.000
M Priest Mark Priest 0 0 0 0 0 0 0 0 0 0 0.000
M Priest Mike Priest 0 0 0 0 0 0 0 0 0 0 0.000
P Priest RE Paul Priest RE 0 0 0 0 0 0 0 0 0 0 0.000
K Rankin Keith Rankin 0 0 0 0 0 0 0 0 0 0 0.000
N Rowland Noah Rowland 0 0 0 0 0 0 0 0 0 0 0.000
P Townes Patrick Townes 0 0 0 0 0 0 0 0 0 0 0.000
TEAM TOTALS 0 0 0 0 0 0 0 0 0 0.000
PITCHING STATISTICS
Player GP R W L T
S Giffen RE Stuart Giffen RE 0 0 0 0 0
K Glover RE Kurt Glover RE 0 0 0 0 0
C McColl Chris McColl 0 0 0 0 0
G McNabb RE Graham McNabb RE 0 0 0 0 0
J McNabb RE John McNabb RE 0 0 0 0 0
P Priest RE Paul Priest RE 0 0 0 0 0
N Rowland Noah Rowland 0 0 0 0 0
P Townes Patrick Townes 0 0 0 0 0
TEAM TOTALS 0 0 0 0
© 2024, SIMCOE RURAL FASTBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN