Record: 1w-0l-0t-0d 2pts
Next: Aug. 14, 2022 at 9:00 AM
away at OnRock
Last:
21-15
Win
vs FlagPlusFootball
BroadyWindsorRecord: 1w-0l-0t-0d 2ptsNext: Aug. 14, 2022 at 9:00 AM away at OnRock Last: 21-15 Win vs FlagPlusFootball |
Player | # | Pos | GP | TD | C1 | C2 | PTS | PPG | SK | INT | |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Mancini Dan Mancini | 1 | 2 | 0 | 1 | 14 | 14.0 | 0 | 1 | |||
N. Danis Norm Danis | 1 | 1 | 0 | 0 | 6 | 6.0 | 0 | 0 | |||
S. Broady Scott Broady | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | |||
S. Spare | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
T. Burrell Tanner Burrell | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
D. Gontar Dan Gontar | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
G. McMahon RO Gary McMahon RO | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
R. Oquet Ron Oquet | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
J. Patterson Jeff Patterson | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
A. Theodore RO Alexander Theodore RO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
D. Tosi Domenic Tosi | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | |||
J. Trudeau JF Trudeau | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
D. del Grosso Dino del Grosso | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
TEAM TOTALS | 3 | 1 | 1 | 21 | 2.33 | 1 | 1 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: