Prairie Wolf PackRecord: 1w-1l-0t 5ptsLast: 48-32 Loss at British Columbia Bears BOX |
Player | # | Pos | GP | TR | DG | PK | C | TOT | TK | MTK | DB | YC | RC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Bentley Jake Bentley | - | - | 2 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |
G. Crowell Grant Crowell | - | - | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
G. Bowd Gradyn Bowd | - | - | 2 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
R. Povey Robbie Povey | - | - | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
B. Lesage Ben Lesage | - | - | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
A. Battistone Anthony Battistone | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Blevins Nikalas Blevins | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Blunden Robert Blunden | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Bontus Adam Bontus | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Bronkhorst FJ Bronkhorst | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Brown Gareth Brown | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Butler Jake Butler | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Buydens Hubert Buydens | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Davis Cole Davis | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Discombe Mark Discombe | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Fahlman Riley Fahlman | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Gilbert Conner Gilbert | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hall Cam Hall | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hassler Jeff Hassler | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Holland Aidan Holland | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Horton Jacob Horton | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Jones Logan Jones | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Kajdy Gabrial Kajdy | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Kotlewski Ryan Kotlewski | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Line Chris Line | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Miller Simon Miller | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Monai-Brophy Chad Monai-Brophy | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Morrison Kyle (Derek) Morrison | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. O'Hallahan Liam O'Hallahan | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Robinson Jake Robinson | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Sampson Mozac Sampson | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Thomas Evan Thomas | - | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. McRorie Gordon McRorie | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Roberts Jordan Roberts | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 0 | 2 | 3 | - | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canadian Rugby Championship
30 East Beaver Creek
Unit 110
Richmond Hill, Ontario
L4B 1J2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: