Record: 3w-0l-0t-0otw-0otl 9pts
Next: Jun. 29, 2022 at 9:00 PM
home vs Blew-By-You
Last:
2-0
Win
at Blackbirds
BOX SCORE
Black PanthersRecord: 3w-0l-0t-0otw-0otl 9ptsNext: Jun. 29, 2022 at 9:00 PM home vs Blew-By-You Last: 2-0 Win at Blackbirds BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
S. Bertrand Sophie Bertrand | 1 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | |
J. Kennedy Jenna Kennedy | 8 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | |
M. Perez Marisa Perez | 10 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | |
M. Blais Marianne Blais | 3 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | |
M. Lefebvre Marie-Pierre Lefebvre | 9 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | |
C. Glazer-Babin Cindy Glazer-Babin | 15 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | |
M. Huneault Marie-Eve Huneault | 14 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | |
C. Sullivan Caroline Sullivan | 5 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | |
S. Goudie Sharon Goudie | 4 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
G. Kopytko Granda Kopytko | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
D. Villeneuve Debbie Villeneuve | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
K. Richer Kate Richer | - | S | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 3 | 4 | 7 | 2.3 | 0 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Lalonde Meghan Lalonde | - | 2 | 2 | 0 | 0 | 2 | 64 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 2 | 64 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: