STRAWBERRY VALE BRAVES    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO SB OBP SLG BA SF SH AM TPA
1 Blake Hunter 1 2 0 1 1 0 0 0 1 1 0 0 0.667 0.500 0.500 0 0 0 3
2 Kris Walushka 18 52 20 22 12 4 2 2 10 9 10 7 0.508 0.692 0.423 1 0 1 63
3 Nate de Goey 5 12 3 4 2 1 0 1 4 3 8 0 0.467 0.667 0.333 0 0 0 15
4 Jon Naylor 12 39 8 12 9 1 0 2 11 0 9 0 0.317 0.487 0.308 1 0 1 41
5 Kyle Emery 18 57 3 16 12 3 0 1 7 3 23 0 0.317 0.386 0.281 0 0 0 60
6 Luc Fournier 13 40 9 10 7 2 0 1 5 3 17 0 0.348 0.375 0.250 0 0 3 46
7 Cam St-Cyr 1 4 0 1 0 1 0 0 1 0 1 0 0.250 0.500 0.250 0 0 0 4
8 Ryan Smith 18 55 7 12 8 2 0 2 10 9 26 1 0.328 0.364 0.218 0 0 0 64
9 Colin Carter 18 51 6 10 6 0 3 1 2 4 22 1 0.255 0.373 0.196 0 0 0 55
10 Aaron Emery 12 37 4 7 5 0 0 1 3 2 19 0 0.231 0.270 0.189 0 0 0 39
11 Darcy Walushka 7 22 1 4 4 0 0 0 0 1 8 0 0.217 0.182 0.182 0 0 0 23
12 Craig Lequesne 6 19 2 3 3 0 0 0 2 2 11 0 0.238 0.158 0.158 0 0 0 21
13 Alex Paugh 17 46 8 4 1 1 1 1 4 11 27 1 0.276 0.217 0.087 0 0 1 58
14 Tristan Hall 8 23 1 1 1 0 0 0 0 2 20 0 0.120 0.043 0.043 0 0 0 25
15 Trevor Gicas 2 6 1 0 0 0 0 0 0 1 1 0 0.143 0.000 0.000 0 0 0 7
16 Kyle Cowick* 1 2 0 0 0 0 0 0 0 1 1 0 0.333 0.000 0.000 0 0 0 3
17 Derek Calnan 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TEAM TOTALS 467 73 107 71 15 6 12 60 52 203 10 0.313 0.364 0.229 2 0 6 527

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP H R ER BB Ks W L T HB WHIP ERA
1 Trevor Gicas 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Craig Lequesne 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Darcy Walushka 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
4 Kyle Emery 10 44.2 38 29 17 22 50 4 4 0 0 1.34 2.66
5 Aaron Emery 15 72.1 62 39 28 22 127 6 4 0 1 1.16 2.71
6 Kris Walushka 1 2.0 3 2 2 0 2 0 0 0 0 1.50 7.00
TEAM TOTALS 119.0 103 70 47 44 179 10 8 0 1 1.24 2.76

< CLOSE WINDOW >