INVERMERE BRAVES
![]() |
||
---|---|---|
EXHIBITION • ROUND-ROBIN PLAY • ELIMINATION PLAY • OVERALL TOTALS | ||
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS • |
PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | OBP | SLG | BA | SF | SH | AM | TPA | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron Hickson | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 0 | 2 | 0 |
2 | Brendon Creyke | 3 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0.429 | 0.429 | 0.429 | 0 | 0 | 0 | 7 | 0 |
3 | Cory Giroux | 4 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0.444 | 0.500 | 0.375 | 0 | 0 | 0 | 9 | 0 |
4 | Evan Potskin | 3 | 8 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 4 | 1 | 2 | 0 | 0.444 | 0.875 | 0.375 | 0 | 0 | 0 | 9 | 0 |
5 | Matt Underwood | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0 | 0 | 3 | 0 |
6 | Chad Ghostkeeper | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 8 | 0 |
7 | Randy Potskin | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 8 | 0 |
8 | Vegas Antoine | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.286 | 0.167 | 0.167 | 0 | 0 | 0 | 7 | 0 |
9 | Eli Jules | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0 | 0 | 7 | 0 |
10 | Barry Dennis | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.143 | 0.000 | 0.000 | 0 | 0 | 0 | 7 | 3 |
11 | Hawk Martin | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 6 | 0 |
12 | Rich Martin | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 5 | 0 |
13 | Norm Litton | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 4 | 1 |
14 | Colin Ghostkeeper | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0 | 0 | 4 | 0 |
15 | Kevin Gabriel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 3 | 0 |
16 | Kyle Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
17 | Collin Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
18 | Jay Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 83 | 7 | 17 | 14 | 2 | 0 | 1 | 22 | 6 | 5 | 35 | 0 | 0.247 | 0.265 | 0.205 | 1 | 0 | 0 | 89 | 4 |
PLAYER NAME | GP | IP | H | R | ER | HR | BB | Ks | Ks/IP | W | L | T | SV | HB | WP | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Underwood | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Collin Mackenzie | 3 | 14.2 | 15 | 13 | 11 | 1 | 10 | 14 | 0.95 | 1 | 2 | 0 | 0 | 1 | 0 | 1.70 | 5.25 |
3 | Kyle Emery | 3 | 5.0 | 11 | 10 | 8 | 0 | 3 | 5 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.80 | 11.20 |
4 | Norm Litton | 1 | 1.1 | 4 | 7 | 7 | 0 | 1 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 36.75 |
TEAM TOTALS | 21.0 | 30 | 30 | 26 | 1 | 14 | 21 | 1.00 | 1 | 3 | 0 | 0 | 1 | 0 | 2.10 | 8.67 |
< CLOSE WINDOW > |
---|