FREDERICTON ROYALS
![]() |
||
---|---|---|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS | ||
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS • |
PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | OBP | SLG | BA | SF | SH | AM | TPA | XBH | GWRBI | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Hoyt | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2 | Oliver Burnett | 4 | 12 | 2 | 5 | 2 | 1 | 1 | 1 | 11 | 6 | 3 | 6 | 0 | 0.533 | 0.917 | 0.417 | 0 | 0 | 0 | 15 | 3 | 0 | 0 |
3 | Sam Beaulieu | 4 | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0.400 | 0.357 | 0.357 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
4 | Nick Rushton | 14 | 41 | 6 | 14 | 12 | 1 | 0 | 0 | 15 | 8 | 9 | 11 | 1 | 0.481 | 0.366 | 0.341 | 0 | 0 | 2 | 52 | 1 | 1 | 0 |
5 | Colby Boyle | 5 | 12 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0.467 | 0.333 | 0.333 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
6 | Alex McCrea | 10 | 28 | 3 | 9 | 9 | 0 | 0 | 0 | 9 | 6 | 2 | 8 | 5 | 0.367 | 0.321 | 0.321 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
7 | Zack O'Hara | 14 | 40 | 15 | 12 | 7 | 1 | 1 | 0 | 15 | 7 | 14 | 4 | 4 | 0.473 | 0.375 | 0.300 | 1 | 0 | 0 | 55 | 2 | 0 | 1 |
8 | Riley Burtt | 16 | 34 | 13 | 10 | 10 | 0 | 0 | 0 | 10 | 5 | 22 | 8 | 9 | 0.579 | 0.294 | 0.294 | 0 | 0 | 1 | 57 | 0 | 0 | 0 |
9 | Matt Chaisson | 10 | 24 | 9 | 7 | 3 | 4 | 0 | 0 | 11 | 6 | 8 | 9 | 3 | 0.485 | 0.458 | 0.292 | 0 | 0 | 1 | 33 | 4 | 0 | 0 |
10 | Craig Oliver | 16 | 53 | 8 | 14 | 13 | 1 | 0 | 0 | 15 | 10 | 6 | 6 | 3 | 0.339 | 0.283 | 0.264 | 2 | 0 | 1 | 62 | 1 | 0 | 0 |
11 | Max Grant | 10 | 32 | 11 | 8 | 5 | 3 | 0 | 0 | 11 | 9 | 8 | 5 | 5 | 0.415 | 0.344 | 0.250 | 0 | 0 | 1 | 41 | 3 | 0 | 1 |
12 | Jackson Wilson | 4 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 0 | 0.357 | 0.250 | 0.250 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
13 | Thomas Hoyt | 4 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 6 | 0 | 0.571 | 0.375 | 0.250 | 0 | 0 | 0 | 14 | 1 | 0 | 0 |
14 | Will Hicks | 10 | 28 | 3 | 6 | 5 | 1 | 0 | 0 | 7 | 10 | 3 | 8 | 0 | 0.281 | 0.250 | 0.214 | 1 | 0 | 0 | 32 | 1 | 0 | 0 |
15 | Alex Clarke | 15 | 42 | 6 | 7 | 7 | 0 | 0 | 0 | 7 | 8 | 7 | 4 | 1 | 0.286 | 0.167 | 0.167 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
16 | Aiden MacWilliam | 9 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 0 | 0.150 | 0.105 | 0.105 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
17 | Dean Clowater | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.100 | 0.000 | 0.000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
18 | Chris Langmaid | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
19 | Cole MacTavish | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.286 | 0.000 | 0.000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
20 | Tyler Stewart | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
21 | Jakob Whalen | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
22 | Demitri Shakotko | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
23 | Ben Soke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TEAM TOTALS | 430 | 90 | 109 | 87 | 14 | 2 | 1 | 130 | 81 | 102 | 105 | 33 | 0.400 | 0.302 | 0.253 | 4 | 0 | 6 | 542 | 17 | 1 | 2 |
PLAYER NAME | GP | IP | BF | H | R | ER | 1B | 2B | 3B | HR | BB | BB/IP | Ks | Ks/IP | W | L | T | SV | HB | WP | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Soke | 1 | 0.0 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 |
2 | Matt Chaisson | 1 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
3 | Dean Clowater | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Oliver Burnett | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | Alex McCrea | 4 | 7.1 | 31 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 0.95 | 9 | 1.23 | 1 | 0 | 0 | 1 | 0 | 1 | 1.50 | 0.95 |
6 | Thomas Hoyt | 1 | 5.0 | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.20 | 5 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0.40 | 1.40 |
7 | Will Hicks | 4 | 20.1 | 100 | 16 | 8 | 5 | 6 | 1 | 0 | 0 | 23 | 1.13 | 19 | 0.93 | 2 | 1 | 0 | 0 | 0 | 4 | 1.92 | 1.72 |
8 | Nick Rushton | 2 | 3.1 | 14 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.30 | 4 | 1.20 | 1 | 0 | 0 | 0 | 1 | 0 | 0.90 | 2.10 |
9 | Zack O'Hara | 5 | 24.0 | 84 | 35 | 18 | 14 | 7 | 3 | 0 | 1 | 6 | 0.25 | 18 | 0.75 | 2 | 2 | 0 | 0 | 2 | 0 | 1.71 | 4.08 |
10 | Sam Beaulieu | 3 | 14.2 | 70 | 16 | 14 | 9 | 11 | 5 | 0 | 0 | 6 | 0.41 | 7 | 0.48 | 2 | 0 | 0 | 0 | 1 | 0 | 1.50 | 4.30 |
11 | Jackson Wilson | 8 | 25.2 | 129 | 22 | 21 | 20 | 9 | 3 | 0 | 0 | 26 | 1.01 | 34 | 1.32 | 2 | 2 | 0 | 1 | 7 | 9 | 1.87 | 5.45 |
12 | Colby Boyle | 1 | 2.0 | 14 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 21.00 |
TEAM TOTALS | 103.1 | 485 | 108 | 73 | 57 | 36 | 13 | 0 | 1 | 71 | 0.69 | 101 | 0.98 | 12 | 5 | 0 | 3 | 13 | 15 | 1.73 | 3.86 |
< CLOSE WINDOW > |
---|