METRO MUDCATS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB OBP SLG BA SF SH AM TPA XBH GWRBI E
1 Nick St. Pierre 4 12 2 7 6 1 0 0 8 4 3 1 1 0.667 0.667 0.583 0 0 0 15 1 0 0
2 Evan Maxted 5 16 2 8 7 1 0 0 9 6 1 4 0 0.529 0.563 0.500 0 0 0 17 1 0 0
3 Kolin Betts 3 9 1 4 3 1 0 0 5 2 1 1 0 0.455 0.556 0.444 1 0 0 11 1 0 0
4 Pat McWilliams 11 39 8 15 10 5 0 0 20 11 2 7 2 0.415 0.513 0.385 0 0 0 41 5 0 0
5 Matt Savoie 10 32 5 12 11 1 0 0 13 5 0 6 3 0.412 0.406 0.375 0 0 2 34 1 0 0
6 Josh Tardiff 10 24 12 9 8 1 0 0 10 5 13 2 5 0.605 0.417 0.375 0 0 1 38 1 0 1
7 Jacob Green 7 19 3 6 5 1 0 0 7 7 2 4 1 0.409 0.368 0.316 0 0 1 22 1 0 0
8 Alex Parlee 15 37 5 11 5 5 0 0 16 6 4 5 0 0.395 0.432 0.297 0 0 2 43 5 0 0
9 Olivier LeBlanc 12 32 2 9 9 0 0 0 9 4 2 7 2 0.324 0.281 0.281 0 1 0 35 0 0 0
10 Jeremie Belliveau 8 19 5 5 4 1 0 0 6 3 1 9 4 0.300 0.316 0.263 0 1 0 21 1 0 0
11 Nick Dupuis 3 8 1 2 1 1 0 0 3 2 0 1 0 0.250 0.375 0.250 0 0 0 8 1 0 0
12 Colby Black 2 4 1 1 1 0 0 0 1 0 0 1 0 0.250 0.250 0.250 0 0 0 4 0 0 0
13 Luke Robinson 12 39 11 9 9 0 0 0 9 0 9 8 1 0.412 0.231 0.231 0 0 3 51 0 0 0
14 Josaiah Coombs 11 31 5 7 7 0 0 0 7 2 5 6 0 0.333 0.226 0.226 0 0 0 36 0 0 0
15 Benoit Druet 5 14 7 3 3 0 0 0 3 2 6 3 0 0.476 0.214 0.214 0 0 1 21 0 0 1
16 Andrew Carter 5 10 2 2 1 1 0 0 3 0 5 5 0 0.500 0.300 0.200 0 0 1 16 1 0 0
17 Hayden Hollingshed 15 33 5 6 3 3 0 0 9 5 8 13 0 0.341 0.273 0.182 0 0 0 41 3 0 0
18 Mitchell Barns 11 24 5 4 2 2 0 0 6 4 3 11 0 0.286 0.250 0.167 0 0 1 28 2 0 0
19 Brandon Gallant 16 48 12 7 5 1 1 0 10 2 4 5 2 0.212 0.208 0.146 0 0 0 52 2 0 0
20 Kevin Aube 7 12 1 1 1 0 0 0 1 3 2 3 0 0.267 0.083 0.083 0 0 1 15 0 0 0
21 Eric Ouellette 2 6 0 0 0 0 0 0 0 0 1 2 0 0.143 0.000 0.000 0 0 0 7 0 0 0
22 Yanick Melanson 1 3 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 3 0 0 0
TEAM TOTALS 471 95 128 101 25 1 0 155 73 72 105 21 0.382 0.329 0.272 1 2 13 559 26 0 2

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER 1B 2B 3B HR BB BB/IP Ks Ks/IP W L T SV HB WP WHIP ERA
1 Eric Ouellette 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
2 Luke Robinson 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0.00 0.00
3 Kevin Aube 7 32.2 136 25 6 4 5 0 0 0 22 0.67 26 0.80 4 0 0 0 4 1 1.44 0.86
4 Yanick Melanson 8 23.1 94 14 8 5 4 0 0 0 15 0.64 16 0.69 2 1 0 1 0 0 1.24 1.50
5 Jeremie Belliveau 5 16.2 76 17 13 8 9 2 0 0 10 0.60 19 1.14 2 1 0 0 5 0 1.62 3.36
6 Josh Tardiff 2 4.0 7 2 2 2 0 0 0 0 2 0.50 7 1.75 1 0 0 1 0 0 1.00 3.50
7 Matt Savoie 4 13.2 76 13 11 7 8 3 0 0 20 1.46 11 0.80 0 2 0 0 5 6 2.41 3.59
8 Josaiah Coombs 8 24.2 119 28 21 15 11 1 0 2 18 0.73 21 0.85 1 3 0 1 0 2 1.86 4.26
9 Hayden Hollingshed 1 2.2 16 5 5 2 0 0 0 0 3 1.13 1 0.38 0 0 0 0 0 2 3.00 5.25
10 Alex Parlee 2 2.0 7 3 2 2 2 1 0 0 0 0.00 1 0.50 0 0 0 0 1 0 1.50 7.00
TEAM TOTALS 119.2 531 107 68 45 39 7 0 2 90 0.75 102 0.85 10 7 0 3 15 11 1.65 2.63

< CLOSE WINDOW >