Sharks DRecord: 1w-10l-1t 3ptsLast: 9-3 Loss vs Demons D BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ragozin Michael Ragozin | 91 | - | 9 | 6 | 2 | 8 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | |
P. Biggerstaff Patrick Biggerstaff | 34 | - | 8 | 5 | 3 | 8 | 1.0 | 0 | 0 | 1 | 0 | 1 | 6 | |
J. van de Ven-Long Joel van de Ven-Long | 81 | - | 12 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Perry Simon Perry | 85 | - | 9 | 2 | 2 | 4 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | |
R. Wells Robert Wells | 23 | - | 10 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Wallace Jordan Wallace | 88 | - | 12 | 1 | 2 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Law Jayme Law | 9 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Taleb Jacob Taleb | 16 | - | 5 | 2 | 0 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
E. Penman Eric Penman | 2 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Goonan Jon Goonan | 26 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Solomon Ryan Solomon | 37 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ruck Kevin Ruck | 3 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Moilanen Pat Moilanen | 79 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 10 | |
D. Forge Daniel Forge | 8 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Cutting Aaron Cutting | 86 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Perkins Ben Perkins | 99 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lindorff Jarrod Lindorff | 7 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hoch Jacob Hoch | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
m. wright mark wright | 58 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Kuffer Ellese Kuffer | 73 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Maroney Stephen Maroney | 41 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 22 | 43 | 3.6 | 3 | 3 | 1 | 1 | 1 | 40 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Maroney Stephen Maroney | - | 3 | 1 | 2 | 0 | 0 | 162 | 8 | 2.67 | 4.03 | 72 | 64 | .889 | 0 | 0 | 0 | |
S. Maroney Stephen Maroney | 41 | 3 | 1 | 2 | 0 | 0 | 162 | 8 | 2.67 | 4.03 | 72 | 64 | .889 | 0 | 0 | 0 | |
M. Hilton Michael Hilton | 1 | 15 | 0 | 14 | 1 | 0 | 810 | 68 | 4.53 | -17.88 | 300 | 232 | .773 | 0 | 0 | 0 | |
E. Kuffer Ellese Kuffer | 73 | 2 | 0 | 2 | 0 | 0 | 108 | 11 | 5.50 | -1.48 | 57 | 46 | .807 | 0 | 1 | 0 | |
J. Hoch Jacob Hoch | 1 | 7 | 0 | 7 | 0 | 0 | 378 | 51 | 7.29 | -19.26 | 190 | 139 | .732 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 27 | 1 | 0 | 1620 | 146 | 4.87 | -30.56 | 691 | 545 | .789 | 0 | 1 | 0 |
Page Generated on February 26, 2021. Powered By: