Record: 10w-3l-0t-1otl 21pts
PanthersRecord: 10w-3l-0t-1otl 21pts |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| S Bertrand Sophie Bertrand | 2 | - | 14 | 7 | 1 | 8 | 0.6 | 0 | |
| L Richer Lara Richer | 7 | - | 10 | 4 | 3 | 7 | 0.7 | 6 | |
| J Kennedy Jenna Kennedy | 8 | F | 13 | 3 | 4 | 7 | 0.5 | 0 | |
| S Goudie Sharon Goudie | 4 | F | 13 | 4 | 1 | 5 | 0.4 | 0 | |
| S Garda Sana Garda | 10 | D | 11 | 1 | 4 | 5 | 0.5 | 0 | |
| C Glazer-Babin Cindy Glazer-Babin | 15 | - | 14 | 1 | 3 | 4 | 0.3 | 0 | |
| K Richer Kate Richer | 6 | F | 11 | 0 | 3 | 3 | 0.3 | 0 | |
| K Lavoie Kim Lavoie | 11 | F | 11 | 2 | 0 | 2 | 0.2 | 0 | |
| M Blais Marianne Blais | 5 | F | 12 | 0 | 2 | 2 | 0.2 | 0 | |
| J Guertin Julie Guertin | 19 | F | 14 | 1 | 0 | 1 | 0.1 | 0 | |
| M Huneault Marie-Eve Huneault | 14 | S | 12 | 0 | 1 | 1 | 0.1 | 2 | |
| G Kopytko Granda Kopytko | - | F | 7 | 0 | 1 | 1 | 0.1 | 0 | |
| S Quinn Stephanie Quinn | - | D | 10 | 0 | 0 | 0 | 0.0 | 0 | |
| M Perez Marisa Perez | - | Spare | 5 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 23 | 23 | 46 | 3.3 | 8 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Desgagnes Melanie Desgagnes | 1 | 13 | 10 | 3 | 0 | 0 | 3 | 720 | 13 | 0.81 | 201 | 188 | .935 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 3 | 0 | 0 | 3 | 720 | 13 | 0.81 | 201 | 188 | .935 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
