|
| Statistics | Schedule | Roster | Head-To-Head | Graphs | Personnel |
|
PLAYER STATISTICS
|
| EXHIBITION • ROUND-ROBIN • ELIMINATION PLAY • OVERALL TOTALS |
|
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS • Player Names and Column Headings are clickable • |
| # | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brett Boehm | '94 | RW | 4 | 5 | 2 | 7 | 1.8 | 2 | 0 | 0 | 12 |
| 26 | Kailum Gervais | '95 | LW | 4 | 2 | 5 | 7 | 1.8 | 0 | 0 | 0 | 2 |
| 91 | Tayler Thompson | '93 | C | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 6 |
| 27 | Tyler Giebel | '93 | C | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 2 |
| 5 | Chase Norrish | '93 | D | 4 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 4 |
| 10 | Brady Norrish | '93 | D | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 4 |
| 20 | Riley Hunt | '95 | LW | 4 | 2 | 0 | 2 | 0.5 | 2 | 0 | 0 | 0 |
| 4 | Devon McMullen | '93 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 14 | Corwin Stevely | '96 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 |
| 16 | Dylan Johnson | '94 | RW | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 |
| 17 | Cortlan Procter | '95 | RW | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 21 | Tyson Enzie | '95 | LW | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 |
| 25 | Tanner Lishchynsky | '95 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 4 |
| 94 | Dallas Rossiter | '94 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 2 |
| 18 | Matthew Cox | '95 | LW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22 | Adam Santoro | '96 | C | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | Sam Stormoen | '95 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | Dylan Baer | '94 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 44 | Holden Cronin | '95 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | Derek Falloon | '93 | C | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | Daylan Gatzke | '94 | LW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
| 24 | Turner Ottenbreit | '97 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | Zach Zadorozniak | '95 | RW | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 39 | Joshua Ellis | '94 | C | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
| 7 | Jordan Ross | '96 | LW | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 |
| TEAM TOTALS | 15 | 23 | 38 | - | 5 | 0 | - | 48 | ||||
|
| GOALIE STATISTICS |
| • CLICK ON A HEADER TO SORT BY THAT STATISTIC • |
|---|
| # | GOALIE | BY | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Carson Bogdan | '96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - |
| 29 | Riley Medves | '94 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.65 | 24 | 21 | .875 |
| 30 | Kale Thompson | '93 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 187 | 10 | 3.21 | -0.99 | 92 | 82 | .891 |
| BY = BIRTH YEAR # = JERSEY NUMBER P = POSITIONS GP = GAMES PLAYED G = GOALS (1 point each) A = ASSISTS (1 point each) PTS = POINTS P/G = POINTS PER GAME PPG = POWER PLAY GOALS SHG = SHORT HANDED GOALS GWG = GAME WINNING GOALS PIM = PENALTY MINUTES |
W,L,T = WINS, LOSSES, TIES SO = SHUTOUTS MP = MINUTES PLAYED GA = GOALS AGAINST GAA* = GOALS AGAINST AVERAGE • based on a 60 minute game GSAA = GOALS SAVED ABOVE AVERAGE SH = SHOTS ON GOAL SA = SAVES MADE SV% = SAVE PERCENTAGE |
| *GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played | |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
