Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
M Kujala Mike Kujala | 24 | - | 26 | 23 | 30 | 53 | 2.0 | 21 | |
B Colley Brent Colley | 10 | FW | 19 | 24 | 25 | 49 | 2.6 | 0 | |
D Quinn Dallas Quinn | 9 | - | 21 | 18 | 16 | 34 | 1.6 | 19 | |
R Burdett Richard Burdett | 17 | S | 25 | 9 | 24 | 33 | 1.3 | 4 | |
C Jensen Chris Jensen | 8 | - | 15 | 12 | 13 | 25 | 1.7 | 4 | |
D Fitzgerald Dave Fitzgerald | 39 | - | 15 | 11 | 10 | 21 | 1.4 | 13 | |
K Demas Kevin Demas | 14 | F | 19 | 9 | 12 | 21 | 1.1 | 8 | |
S Herman Sean Herman | 12 | - | 24 | 4 | 15 | 19 | 0.8 | 11 | |
M Gonzales Marcello Gonzales | 6 | - | 9 | 12 | 6 | 18 | 2.0 | 1 | |
R Kujala Rob Kujala | 19 | - | 16 | 3 | 15 | 18 | 1.1 | 8 | |
J Wolff John Wolff | 75 | D | 28 | 7 | 9 | 16 | 0.6 | 6 | |
M Bereti Matt Bereti | 7 | - | 18 | 5 | 11 | 16 | 0.9 | 0 | |
R Knowler Robin Knowler | 77 | D | 25 | 1 | 12 | 13 | 0.5 | 6 | |
M Shoesmith Mark Shoesmith | 5 | D | 21 | 2 | 8 | 10 | 0.5 | 2 | |
R Sheridan Rob Sheridan | 55 | - | 11 | 2 | 8 | 10 | 0.9 | 6 | |
J Disiewich Jason Disiewich | 22 | F | 6 | 3 | 3 | 6 | 1.0 | 0 | |
K Gatenby Kevin Gatenby | 4 | D | 12 | 0 | 6 | 6 | 0.5 | 4 | |
J Atkinson Jesse Atkinson | 22 | - | 7 | 2 | 3 | 5 | 0.7 | 4 | |
C Shymkiw Chase Shymkiw | 11 | - | 3 | 3 | 0 | 3 | 1.0 | 2 | |
M Dempster M Dempster | 39 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | |
L Knowles Lee Knowles | 22 | - | 3 | 1 | 0 | 1 | 0.3 | 2 | |
A Whitaker A Whitaker | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 151 | 228 | 379 | 13.5 | 121 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Creek J Creek | 82 | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Kuznak Jason Kuznak | 35 | 24 | 9 | 13 | 2 | 0 | 0 | 960 | 0 | 0.00 | - | - | - | 0 | 3 | 6 | |
TEAM TOTALS | 9 | 14 | 2 | 0 | 0 | 1000 | 0 | 0.00 | 0 | 0 | - | 0 | 3 | 6 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: