Record: 5w-8l-2t-0d 12pts
Next: Oct. 12, 2025 at 9:00 AM
away at FlagPlusFootball
Last:
18-9
Loss
vs Polvige Tech
ParamountRecord: 5w-8l-2t-0d 12ptsNext: Oct. 12, 2025 at 9:00 AM away at FlagPlusFootball Last: 18-9 Loss vs Polvige Tech |
Player | # | Pos | GP | TD | C1 | C2 | PTS | PTDs | SK | INT | |
---|---|---|---|---|---|---|---|---|---|---|---|
A Rosen Adam Rosen | 7 | 14 | 17 | 1 | 6 | 115 | 0 | 1 | 5 | ||
D Ramsey Drew Ramsey | 6 | 11 | 4 | 1 | 0 | 25 | 0 | 20 | 0 | ||
T O'Hara Tim O'Hara | 8 | 2 | 0 | 2 | 16 | 0 | 1 | 0 | |||
S Spare | 11 | 2 | 0 | 3 | 18 | 0 | 0 | 4 | |||
B Eudoxie Brian Eudoxie | 14 | 13 | 3 | 1 | 1 | 21 | 0 | 0 | 3 | ||
S Goldsmith Stuart Goldsmith | 3 | 12 | 2 | 1 | 1 | 15 | 0 | 0 | 1 | ||
F Girard Francois Girard | 17 | 10 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | ||
C O'Brien Craig (Owy) O'Brien | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |||
C Rosen Chris Rosen | 1 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | ||
D Allen Dave Allen | 93 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T Butler Trevor Butler | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V Mancini Vince Mancini | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C Silvi Corrado Silvi | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T Young Thomas Young | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
TEAM TOTALS | 33 | 5 | 14 | 231 | 0 | 22 | 18 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: