Record: 9w-9l-0t-0d 18pts
Next: Oct. 19, 2025 at 9:00 AM
home vs FlagPlusFootball
Last:
30-20
Loss
vs Impact
JMJRecord: 9w-9l-0t-0d 18ptsNext: Oct. 19, 2025 at 9:00 AM home vs FlagPlusFootball Last: 30-20 Loss vs Impact |
Player | # | Pos | GP | TD | C1 | C2 | PTS | PTDs | SK | INT | |
---|---|---|---|---|---|---|---|---|---|---|---|
M Del Grosso Michael Del Grosso | 13 | 16 | 1 | 4 | 105 | 0 | 2 | 4 | |||
S Spare | 12 | 9 | 0 | 2 | 58 | 0 | 0 | 3 | |||
N Di Maulo RO Nicolas Di Maulo RO | 2 | 17 | 12 | 3 | 1 | 77 | 0 | 0 | 9 | ||
K Yasmine Karim Yasmine | 14 | 7 | 2 | 3 | 50 | 0 | 0 | 0 | |||
D Bicknell Darren Bicknell | 3 | 14 | 7 | 1 | 1 | 45 | 0 | 0 | 0 | ||
N Herve Nick Herve | 4 | 17 | 6 | 1 | 2 | 41 | 0 | 4 | 6 | ||
P Labat Patrick Labat | 5 | 18 | 4 | 0 | 2 | 28 | 0 | 6 | 1 | ||
D Del Grosso Dino Del Grosso | 17 | 15 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | ||
M Agozzino Matthew Agozzino | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | |||
D Warnock Doug Warnock | 13 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | ||
M Jaz Mike Jaz | 14 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | ||
D Tosi Domenic Tosi | 3 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | ||
Y Ameir RO Yaser Ameir RO | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
D Dugas RO Derek Dugas RO | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TEAM TOTALS | 67 | 9 | 15 | 441 | 0 | 20 | 30 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: