OUTLAWS
![]() |
||
---|---|---|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS | ||
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS • |
PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | OBP | SLG | BA | SF | TPA | GO | LO | FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Solo | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 3 | 1 | 0 | 0 |
2 | Cam Court | 6 | 25 | 7 | 16 | 14 | 1 | 1 | 0 | 1 | 2 | 0 | 0.667 | 0.760 | 0.640 | 0 | 27 | 0 | 0 | 9 |
3 | Shane Adam | 4 | 16 | 2 | 10 | 9 | 1 | 0 | 0 | 5 | 1 | 1 | 0.647 | 0.688 | 0.625 | 0 | 17 | 3 | 0 | 1 |
4 | Ryan Caig | 4 | 16 | 5 | 10 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0.588 | 0.688 | 0.625 | 1 | 17 | 1 | 0 | 5 |
5 | Thomas Vincent | 4 | 17 | 1 | 10 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0.556 | 0.588 | 0.588 | 1 | 18 | 4 | 0 | 4 |
6 | Jay Lanki | 8 | 34 | 7 | 19 | 16 | 1 | 0 | 2 | 11 | 4 | 0 | 0.590 | 0.765 | 0.559 | 1 | 39 | 1 | 0 | 12 |
7 | Kurt Berube | 3 | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0.583 | 0.545 | 0.545 | 0 | 12 | 2 | 0 | 3 |
8 |
Jared Powers
![]() |
3 | 15 | 6 | 8 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 0.563 | 0.600 | 0.533 | 0 | 16 | 1 | 0 | 5 |
9 | Adesh Persaud | 5 | 20 | 6 | 10 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0.500 | 0.550 | 0.500 | 0 | 20 | 2 | 0 | 8 |
10 | Rob McPherson | 3 | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.462 | 0.462 | 0.462 | 0 | 13 | 3 | 1 | 4 |
11 | Milosh Lakovic | 7 | 28 | 2 | 10 | 9 | 0 | 1 | 0 | 7 | 1 | 1 | 0.367 | 0.429 | 0.357 | 1 | 30 | 6 | 2 | 9 |
12 | Ryan Gudljek | 5 | 22 | 4 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0.348 | 0.455 | 0.318 | 0 | 23 | 3 | 0 | 9 |
13 |
Keith Gator
![]() |
5 | 13 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.400 | 0.308 | 0.308 | 0 | 15 | 3 | 0 | 6 |
14 | James Trovato | 6 | 27 | 6 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0.259 | 0.370 | 0.259 | 0 | 27 | 3 | 0 | 14 |
15 | Mike Romer | 3 | 13 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.231 | 0.231 | 0.231 | 0 | 13 | 3 | 0 | 4 |
16 |
Brody Tuddenham
![]() |
2 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 10 | 2 | 0 | 6 |
17 | Nate Porco | 3 | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.118 | 0.125 | 0.125 | 1 | 17 | 2 | 0 | 13 |
18 |
TJ Caig
![]() |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 2 | 0 | 1 | 1 |
TEAM TOTALS | 301 | 53 | 132 | 117 | 10 | 3 | 2 | 47 | 13 | 6 | 0.455 | 0.512 | 0.439 | 5 | 319 | 40 | 4 | 113 |
PLAYER NAME | GP | IP | H | R | ER | 1B | 2B | 3B | HR | BB | Ks | W | L | T | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Adam | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Garrett Foster | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Brad Lintunen | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Rob McPherson | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
5 | Nate Porco | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | Ryan Caig | 4 | 23.0 | 40 | 17 | 16 | 35 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1.83 | 6.26 |
7 | Adesh Persaud | 5 | 38.0 | 81 | 35 | 35 | 74 | 7 | 0 | 0 | 8 | 2 | 4 | 1 | 0 | 2.34 | 8.29 |
8 | Keith Gator | 1 | 6.0 | 24 | 16 | 16 | 15 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4.33 | 24.00 |
TEAM TOTALS | 67.0 | 145 | 68 | 67 | 124 | 19 | 0 | 2 | 12 | 3 | 5 | 3 | 0 | 2.34 | 9.00 |
< CLOSE WINDOW > |
---|