CANADIANS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO OBP SLG BA SF TPA GO LO FO
1 Fraser Hutton 1 5 3 4 2 2 0 0 1 0 0 0.800 1.200 0.800 0 5 0 0 1
2 Ryan Stajduhar 5 23 15 18 8 0 0 10 21 1 0 0.792 2.087 0.783 0 24 0 1 4
3 Tyler Yorko 7 35 14 23 16 2 0 5 14 0 0 0.657 1.143 0.657 0 35 0 0 11
4 Mike Bucknell 2 8 0 5 5 0 0 0 2 0 0 0.625 0.625 0.625 0 8 1 0 3
5 Rick Matsalla 2 10 3 6 5 1 0 0 2 0 0 0.600 0.700 0.600 0 10 1 0 3
6 Jaymin Parmar 3 13 0 7 6 0 1 0 2 0 0 0.538 0.692 0.538 0 13 1 2 3
7 Myles Kempert 6 21 5 11 10 1 0 0 3 0 0 0.524 0.571 0.524 0 21 5 0 5
8 Colin McGuinness 5 20 7 10 7 3 0 0 8 0 0 0.500 0.650 0.500 0 20 4 1 5
9 Tyson Ralph 4 16 6 8 6 2 0 0 5 0 0 0.500 0.625 0.500 0 16 0 0 5
10 Darcy O 'heir 5 21 0 9 9 0 0 0 1 0 0 0.429 0.429 0.429 0 21 5 1 5
11 Brendan Lefleche 6 26 10 11 8 3 0 0 3 3 0 0.467 0.538 0.423 1 30 2 0 11
12 Dave Gilbert 3 10 2 4 4 0 0 0 0 0 0 0.400 0.400 0.400 0 10 2 0 4
13 Brett Zazelenchuk 4 18 9 7 1 5 0 1 8 1 0 0.400 0.833 0.389 1 20 1 0 10
14 Kyle Cameron 7 35 11 13 11 2 0 0 1 0 0 0.371 0.429 0.371 0 35 9 2 12
15 Joe Brown 6 25 3 7 5 2 0 0 4 1 0 0.308 0.360 0.280 0 26 7 3 8
16 Matt Fiacco 5 17 0 4 3 1 0 0 3 0 2 0.235 0.294 0.235 0 17 4 0 7
17 Dan Lo 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
18 Ryan McPherson 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
19 Chad Van Houwe 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
TEAM TOTALS 303 88 147 106 24 1 16 78 6 2 0.492 0.729 0.485 2 311 42 10 97

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP H R ER 1B 2B 3B HR BB Ks W L T WHIP ERA
1 Dave Gilbert 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Tyson Ralph 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Brendan Lefleche 1 6.0 7 1 1 4 0 0 0 1 1 1 0 0 1.33 1.50
4 Mike Bucknell 1 9.0 16 6 6 15 1 0 0 0 2 1 0 0 1.78 6.00
5 Darcy O 'heir 5 41.0 80 39 36 67 7 0 6 1 2 4 1 0 1.98 7.90
TEAM TOTALS 56.0 103 46 43 86 8 0 6 2 5 6 1 0 1.88 6.91

< CLOSE WINDOW >