Legends

Record: 4w-1l-0t-0d  8pts
Next: Jun. 16, 2024 at 7:30 PM away at Gunners
Last: 12-6 Win vs Spitfires BOX SCORE

Legends

Record: 4w-1l-0t-0d  8pts
Next: Jun. 16, 2024 at 7:30 PM away at Gunners
Last: 12-6 Win vs Spitfires BOX
Regular Season Overall
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA E
G Dealy Greg Dealy 5 13 9 8 3 5 0 0 13 5 5 3 6 1 0.684 1.000 0.615 1 0 0 19 0
K Galvez Kenny Galvez 5 12 9 6 5 1 0 0 7 3 5 3 8 0 0.667 0.583 0.500 0 0 1 18 0
D Polok Daniel Polok 4 8 3 4 4 0 0 0 4 0 0 1 2 1 0.500 0.500 0.500 0 0 0 8 0
B Chatzispiros Bryan Chatzispiros 1 2 1 1 1 0 0 0 1 1 0 0 2 0 0.500 0.500 0.500 0 0 0 2 0
T Hemmi RO Takeru Hemmi RO 4 12 6 5 5 0 0 0 5 6 2 3 9 0 0.533 0.417 0.417 0 0 1 15 0
M Bauer RO Michael Bauer RO 3 10 5 4 1 3 0 0 7 3 1 1 2 0 0.538 0.700 0.400 0 0 2 13 0
R Watson Rob Watson 3 5 0 2 2 0 0 0 2 2 1 1 0 0 0.500 0.400 0.400 0 0 0 6 0
J Allen Jordan Allen 4 8 2 3 3 0 0 0 3 1 1 3 2 1 0.444 0.375 0.375 0 0 0 9 0
G Beamish Greg Beamish 4 10 3 3 3 0 0 0 3 1 3 2 3 1 0.500 0.300 0.300 0 0 1 14 0
J Macdonald Jesse Macdonald 4 11 0 3 3 0 0 0 3 4 1 3 2 1 0.333 0.273 0.273 0 0 0 12 0
J Taylor Jonathan Taylor 4 13 5 3 1 1 1 0 6 0 1 1 1 0 0.286 0.462 0.231 0 0 0 14 0
S Chen Stanley Chen 4 9 1 1 1 0 0 0 1 1 1 3 0 2 0.200 0.111 0.111 0 0 0 10 0
K Kirchner Keith Kirchner 5 10 0 1 1 0 0 0 1 2 1 1 2 0 0.182 0.100 0.100 0 0 0 11 0
W Bauer RO Wesley Bauer RO 4 5 1 0 0 0 0 0 0 2 2 2 1 0 0.286 0.000 0.000 0 0 0 7 0
K AKIYAMA RO KAITO AKIYAMA RO 4 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 2 0
J Neugebauer-Drum RO Jackson Neugebauer-Drum RO 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 1 0
J Diemert Joshua Diemert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
J Krueger Joshua Krueger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
F Maki Fraser Maki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
R Oliveira Ruben Oliveira 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
TEAM TOTALS 131 45 44 33 10 1 0 56 31 24 28 40 7 0.453 0.427 0.336 1 0 5 161 0
PITCHING STATISTICS
Player GP IP H R ER BB ks W L T SV HB WP WHIP ERA
J Neugebauer-Drum RO Jackson Neugebauer-Drum RO 1 1.1 0 0 0 1 1 0 0 0 1 0 0 0.75 0.00
F Maki Fraser Maki 1 1.0 1 1 0 2 1 0 0 0 0 0 0 3.00 0.00
K AKIYAMA RO KAITO AKIYAMA RO 4 20.0 13 2 2 6 33 4 0 0 0 2 2 0.95 0.90
R Watson Rob Watson 2 7.0 10 7 3 6 3 0 1 0 0 1 1 2.29 3.86
W Bauer RO Wesley Bauer RO 2 4.2 5 7 4 3 6 0 0 0 0 3 0 1.71 7.71
J Krueger Joshua Krueger 1 1.0 2 2 2 1 1 0 0 0 0 0 0 3.00 18.00
TEAM TOTALS 35.0 31 19 11 19 45 4 1 0 1 6 3 1.43 2.83