VICTORIA MERCHANTS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO SB OBP SLG BA SF SH AM TPA
1 Kevin Slater 1 1 1 1 0 1 0 0 1 0 0 0 1.000 2.000 1.000 0 0 0 1
2 Ben Edgington* 1 3 1 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0 0 3
3 Dale Grimston 1 2 1 1 0 1 0 0 0 1 0 0 0.667 1.000 0.500 0 0 0 3
4 Andrew Medwedrich 15 46 21 22 14 2 0 4 12 10 4 0 0.579 0.783 0.478 0 0 1 57
5 Mike Turner 17 55 18 24 14 5 0 5 20 4 15 0 0.475 0.800 0.436 1 1 1 62
6 Kyle Cowick 14 42 15 18 8 1 3 6 19 6 10 0 0.510 1.024 0.429 0 0 1 49
7 Doug Cooper 2 3 1 1 1 0 0 0 2 0 2 0 0.250 0.333 0.333 1 0 0 4
8 Brad Macdonald 17 54 7 16 7 3 1 3 14 4 14 0 0.345 0.556 0.296 0 0 0 58
9 Steve Sims 18 48 11 12 8 0 1 2 4 8 21 0 0.368 0.417 0.250 0 0 1 57
10 Chris Amos 14 40 6 10 8 1 0 1 2 1 18 0 0.286 0.350 0.250 0 0 1 42
11 Nick Medwedrich 14 47 14 11 6 3 0 2 9 8 15 0 0.345 0.426 0.234 0 0 0 55
12 Lawrence Butler 14 38 5 8 6 2 0 0 3 4 16 0 0.286 0.263 0.211 0 0 0 42
13 Matt Underwood 12 34 8 7 7 0 0 0 7 7 8 0 0.333 0.206 0.206 1 0 0 42
14 Scott Lieph 7 20 4 4 3 1 0 1 3 3 11 0 0.304 0.400 0.200 0 0 0 23
15 Craig Park 4 9 1 1 1 0 0 0 0 2 6 0 0.273 0.111 0.111 0 0 0 11
16 Ralph Amos 6 12 0 1 0 1 0 0 0 0 10 0 0.083 0.167 0.083 0 1 0 13
17 Bricklen Anderson 4 8 2 0 0 0 0 0 0 2 4 0 0.200 0.000 0.000 0 0 0 10
18 Newman Schiphorst 2 6 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000 0 0 0 6
19 Ryan Haldane 1 1 1 0 0 0 0 0 0 2 1 0 0.667 0.000 0.000 0 0 0 3
20 Andrew Canning 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Jerry Kadoski 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Brady Quaite 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Kyle Sims 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TEAM TOTALS 469 117 139 85 21 5 24 96 62 159 0 0.382 0.516 0.296 3 2 5 541

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP H R ER BB Ks W L T HB WHIP ERA
1 Andrew Canning 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Brad Macdonald 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Andrew Medwedrich 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
4 Bricklen Anderson 7 34.2 14 9 8 16 85 6 0 0 1 0.87 1.62
5 Scott Lieph 7 38.1 22 13 11 15 91 6 0 0 3 0.97 2.01
6 Matt Underwood 6 30.0 33 21 14 18 49 2 2 0 0 1.70 3.27
7 Craig Park 1 6.0 2 4 4 6 12 0 1 0 0 1.33 4.67
TEAM TOTALS 109.0 71 47 37 55 237 14 3 0 4 1.16 2.38

< CLOSE WINDOW >