STRATHCONA HOTEL    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO SB OBP SLG BA SF SH AM TPA
1 Devan Harper 13 35 7 12 6 1 1 2 4 0 13 0 0.343 0.600 0.343 0 0 0 35
2 Justin Kitcher 2 4 0 1 1 0 0 0 0 1 3 0 0.400 0.250 0.250 0 0 0 5
3 Larry Beatty 12 31 3 7 7 0 0 0 2 3 10 0 0.294 0.226 0.226 0 0 0 34
4 Ryan Spence 9 24 0 5 4 1 0 0 1 1 7 0 0.240 0.250 0.208 0 0 0 25
5 Christian Fortin 11 26 0 5 3 2 0 0 0 0 15 0 0.192 0.269 0.192 0 0 0 26
6 Scott Stevenson 6 16 0 3 3 0 0 0 3 1 11 0 0.235 0.188 0.188 0 0 0 17
7 Dave Block 12 30 2 5 4 0 0 0 0 4 12 0 0.286 0.167 0.167 0 0 1 35
8 Jered Alstran 13 33 2 5 5 0 0 0 0 3 18 0 0.243 0.152 0.152 0 0 1 37
9 Andrew Smith 7 20 1 3 2 0 0 0 0 1 12 0 0.190 0.150 0.150 0 0 0 21
10 Nick Coleman 7 14 1 2 2 0 0 0 0 0 7 0 0.143 0.143 0.143 0 2 0 16
11 Todd Robertson 10 22 0 3 3 0 0 0 0 1 13 0 0.208 0.136 0.136 0 0 1 24
12 Pat Langford 7 18 1 2 2 0 0 0 0 0 10 0 0.111 0.111 0.111 0 0 0 18
13 Dan Juricic 6 15 0 1 0 1 0 0 0 1 5 0 0.125 0.133 0.067 0 0 0 16
14 Keith Todd 10 20 0 1 0 1 0 0 1 1 13 0 0.095 0.100 0.050 0 1 0 22
15 Trevor Atkin 3 7 0 0 0 0 0 0 0 1 6 0 0.125 0.000 0.000 0 0 0 8
16 Don Friedsam 2 6 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 0 0 6
17 Jay Beadall 2 5 0 0 0 0 0 0 0 0 5 0 0.000 0.000 0.000 0 0 0 5
18 Todd Falkins 1 2 0 0 0 0 0 0 0 1 2 0 0.333 0.000 0.000 0 0 0 3
19 Andy Farrell 1 1 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 1
TEAM TOTALS 329 17 55 42 6 1 2 11 19 165 0 0.219 0.210 0.167 0 3 3 354

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP H R ER BB Ks W L T HB WHIP ERA
1 Larry Beatty 4 17.1 27 20 13 8 15 1 2 0 3 2.02 5.25
2 Ryan Spence 8 31.1 36 35 25 19 41 0 5 0 1 1.76 5.59
3 Dan Juricic 4 16.0 20 19 15 12 15 0 3 0 0 2.00 6.56
4 Devan Harper 7 20.1 39 33 26 15 9 0 4 0 1 2.66 8.95
TEAM TOTALS 85.0 122 107 79 54 80 1 14 0 5 2.07 6.51

< CLOSE WINDOW >