VICTORIA THUNDER    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO SB OBP SLG BA SF SH AM TPA
1 Darren Koster 7 23 7 8 4 1 0 3 5 1 8 0 0.375 0.783 0.348 0 0 0 24
2 Andrew Netherton 16 46 7 12 10 1 0 1 5 4 7 0 0.346 0.348 0.261 0 0 2 52
3 Rob Gunter 12 37 2 9 5 2 2 0 6 0 13 0 0.243 0.405 0.243 0 0 0 37
4 Richard Graham 15 47 6 11 11 0 0 0 2 1 14 0 0.250 0.234 0.234 0 2 0 50
5 Shawn Koster 13 40 8 8 4 0 2 2 4 5 11 0 0.289 0.450 0.200 0 0 0 45
6 Theo Vandenberg 17 42 2 8 5 1 1 1 6 4 23 0 0.277 0.333 0.190 0 0 1 47
7 Warren Griffin 16 47 8 8 7 0 0 1 4 7 26 0 0.291 0.234 0.170 0 1 1 56
8 Pete Anderson 16 45 1 7 5 1 0 1 4 0 31 0 0.174 0.244 0.156 0 0 1 46
9 Sonny Cobb 12 26 1 4 4 0 0 0 3 2 13 0 0.214 0.154 0.154 0 0 0 28
10 Patrick Leatham 9 23 2 3 1 2 0 0 1 2 13 0 0.200 0.217 0.130 0 0 0 25
11 Jeff Barber 3 8 1 1 1 0 0 0 0 0 5 0 0.125 0.125 0.125 0 0 0 8
12 Rich Porter 3 8 1 1 1 0 0 0 0 0 3 0 0.125 0.125 0.125 0 1 0 9
13 Andrew Black 13 31 1 3 1 1 0 1 1 3 23 0 0.176 0.226 0.097 0 0 0 34
14 Tyler Bennett 4 11 2 1 0 0 1 0 0 2 8 0 0.231 0.273 0.091 0 0 0 13
15 K Chornoby 4 9 1 0 0 0 0 0 0 0 7 0 0.000 0.000 0.000 0 0 0 9
16 Curtis Bennett 2 3 0 0 0 0 0 0 0 2 3 0 0.400 0.000 0.000 0 0 0 5
17 Lee Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0
TEAM TOTALS 446 50 84 59 9 6 10 41 33 208 0 0.252 0.303 0.188 0 4 5 488

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP H R ER BB Ks W L T HB WHIP ERA
1 Pete Anderson 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
2 Darren Koster 0 0.0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Shawn Koster 11 57.2 40 24 20 13 134 3 5 1 1 0.92 2.43
4 Rob Gunter 8 44.1 42 25 20 19 62 3 4 0 4 1.38 3.16
5 Curtis Bennett 1 4.0 13 13 13 6 4 0 1 0 0 4.75 22.75
TEAM TOTALS 106.0 95 62 53 38 200 6 10 1 5 1.25 3.50

< CLOSE WINDOW >