LANTZVILLE ATLAS TRUSS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO SB OBP SLG BA SF SH AM TPA E
1 Wade Banks 1 3 0 2 2 0 0 0 1 0 1 0 0.667 0.667 0.667 0 0 0 3 0
2 Tony Bryce 13 37 11 15 10 3 1 1 2 7 5 1 0.500 0.622 0.405 0 1 0 45 0
3 Ray Spouse 8 28 9 10 6 1 2 1 6 3 6 0 0.419 0.643 0.357 0 0 0 31 1
4 Craig Cookman 12 39 7 13 10 2 0 0 9 3 7 1 0.395 0.385 0.333 0 0 1 43 0
5 Dean Mousseau 7 21 4 7 5 1 1 0 3 1 5 0 0.348 0.476 0.333 1 0 0 23 0
6 James Lewis 4 15 5 5 1 1 0 3 8 0 2 0 0.333 1.000 0.333 0 0 0 15 1
7 Lee Clark 13 42 11 13 6 5 0 2 8 5 9 1 0.396 0.571 0.310 0 0 1 48 1
8 Aaron Patience 3 7 1 2 1 0 0 1 1 1 1 0 0.375 0.714 0.286 0 0 0 8 0
9 Randy Swartz 10 28 3 7 5 2 0 0 0 2 7 0 0.300 0.321 0.250 0 1 0 31 1
10 Gord Mainwaring 4 12 2 3 3 0 0 0 3 0 4 0 0.250 0.250 0.250 0 0 0 12 0
11 Lindsay Haverstock 1 4 0 1 0 1 0 0 0 0 0 0 0.250 0.500 0.250 0 0 0 4 0
12 Byron Bates 9 27 2 6 5 0 0 1 3 1 6 0 0.276 0.333 0.222 0 0 1 29 3
13 Tom Salvati 8 24 2 5 1 2 0 2 7 1 9 0 0.269 0.542 0.208 0 1 1 27 0
14 Ken Vezina 7 20 2 4 2 1 0 1 1 1 7 0 0.238 0.400 0.200 0 0 0 21 1
15 Preston Nickel 6 20 2 3 2 1 0 0 0 1 11 0 0.190 0.200 0.150 0 0 0 21 0
16 Jack Lomax 2 7 1 1 1 0 0 0 0 0 2 0 0.143 0.143 0.143 0 0 0 7 0
17 Dave Armour 8 19 1 1 1 0 0 0 1 1 9 0 0.100 0.053 0.053 0 0 0 20 0
18 Ben Mazzei 9 21 0 1 1 0 0 0 0 4 8 0 0.200 0.048 0.048 0 0 0 25 0
19 Mike Harlow 2 6 0 0 0 0 0 0 0 1 3 0 0.143 0.000 0.000 0 0 0 7 0
20 Joe Robbins 2 4 1 0 0 0 0 0 0 1 0 0 0.200 0.000 0.000 0 0 0 5 0
21 Tony Hemeon 1 2 0 0 0 0 0 0 0 0 1 0 0.333 0.000 0.000 0 0 1 3 0
TEAM TOTALS 386 64 99 62 20 4 12 53 33 103 3 0.322 0.422 0.256 1 3 5 428 8

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER 2B 3B HR BB Ks W L T HB WHIP ERA
1 Joe Robbins 1 7.0 32 10 1 1 1 0 0 1 8 1 0 0 0 1.57 1.00
2 Gord Mainwaring 10 61.0 269 67 39 35 8 2 11 18 97 4 6 0 0 1.39 4.02
3 Lindsay Haverstock 1 8.0 36 10 6 6 2 0 3 1 5 0 1 0 0 1.38 5.25
4 Craig Cookman 1 3.0 13 3 3 3 0 0 2 1 2 0 0 0 0 1.33 7.00
5 Tom Salvati 3 10.1 57 17 14 14 1 0 3 9 10 0 2 0 0 2.52 9.48
6 James Lewis 1 1.2 10 4 3 3 0 0 2 1 1 0 0 0 0 3.00 12.60
TEAM TOTALS 91.0 417 111 66 62 12 2 21 31 123 5 9 0 0 1.56 4.77

< CLOSE WINDOW >