CENTRAL NINE    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO SB OBP SLG BA SF SH AM TPA E
1 Pat Burley 9 29 8 15 10 2 1 2 4 2 9 1 0.548 0.862 0.517 0 0 0 31 0
2 Ben Oates 2 4 1 2 1 0 0 1 4 0 1 0 0.600 1.250 0.500 0 1 1 6 0
3 Kevin Bobroske 12 33 10 16 10 1 0 5 12 7 8 0 0.561 0.970 0.485 1 0 0 41 3
4 Doug Cain 14 44 8 18 10 2 1 5 15 4 14 0 0.458 0.841 0.409 0 0 0 48 1
5 Tyler Werbowski 7 15 3 5 0 3 0 2 5 2 4 0 0.412 0.933 0.333 0 0 0 17 0
6 Pat Walsh 12 40 8 11 7 2 0 2 6 2 8 0 0.310 0.475 0.275 0 0 0 42 0
7 Chris Caron 11 38 6 10 5 3 1 1 4 0 9 1 0.263 0.474 0.263 0 0 0 38 1
8 Brian Banner 11 31 6 8 4 1 0 3 8 3 7 0 0.324 0.581 0.258 0 2 0 36 2
9 Tim Scaber 10 28 6 7 5 0 0 2 6 5 14 0 0.364 0.464 0.250 0 0 0 33 0
10 John Bishop 7 17 2 4 4 0 0 0 2 2 12 0 0.316 0.235 0.235 0 0 0 19 0
11 Adam Schnarr 11 34 5 7 3 0 1 3 4 3 15 0 0.270 0.529 0.206 0 0 0 37 1
12 Collin McKenzie 2 5 1 1 1 0 0 0 0 0 0 0 0.200 0.200 0.200 0 0 0 5 0
13 Marc Macdonald 12 39 7 7 7 0 0 0 0 3 9 3 0.256 0.179 0.179 0 0 1 43 0
14 Jesse Waddell 8 24 1 4 4 0 0 0 0 1 15 0 0.200 0.167 0.167 0 0 0 25 0
15 Brent Caron 1 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0 2 0
TEAM TOTALS 383 72 115 71 14 4 26 70 34 126 5 0.360 0.561 0.300 1 3 2 423 8

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER 2B 3B HR BB Ks W L T HB WHIP ERA
1 Collin McKenzie 3 23.0 79 3 2 2 1 0 1 8 60 2 0 1 0 0.48 0.61
2 John Bishop 10 60.1 260 55 20 18 7 0 7 21 100 6 3 0 0 1.26 2.09
3 Ben Oates 2 10.2 56 19 16 9 4 1 4 1 9 1 1 0 0 1.88 5.91
TEAM TOTALS 94.0 395 77 38 29 12 1 12 30 169 9 4 1 0 1.14 2.16

< CLOSE WINDOW >