MEAN MACHINE
![]() |
||
---|---|---|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS | ||
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS • |
PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | OBP | SLG | BA | SF | AM | TPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Haddon | 1 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 0 | 0 | 4 |
2 | Mike Gingell | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 | 0 | 0 | 4 |
3 | Rob Romancew | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 | 4 |
4 | Yves Vachon | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0 | 4 |
5 | Dan Boudreau | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0 | 0 | 4 |
6 | Reneaud Chapadeau | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 4 |
7 | Perry Greer | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 4 |
8 | Adrian Mozejko | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.250 | 1.000 | 0.250 | 0 | 0 | 4 |
9 | Denis Vachon | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 4 |
10 | Marcel Vachon | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0 | 4 |
11 | Eric Longtin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
12 | Jean Mayville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
TEAM TOTALS | 39 | 9 | 15 | 6 | 4 | 0 | 2 | 25 | 9 | 1 | 1 | 0 | 0 | 0.400 | 0.641 | 0.385 | 0 | 0 | 40 |
PLAYER NAME | GP | IP | BF | H | R | ER | HR | BB | BB/IP | Ks | W | L | T | SV | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Boudreau | 1 | 7.0 | 27 | 2 | 1 | 1 | 0 | 4 | 0.57 | 13 | 1 | 0 | 0 | 0 | 0.86 | 1.29 |
TEAM TOTALS | 7.0 | 27 | 2 | 1 | 1 | 0 | 4 | 0.57 | 13 | 1 | 0 | 0 | 0 | 0.86 | 1.29 |
< CLOSE WINDOW > |
---|