EXPOS
![]() |
||
---|---|---|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS | ||
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS • |
PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | OBP | SLG | BA | SF | AM | TPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Warren | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0 | 3 |
2 | Jeff Roberts | 5 | 18 | 7 | 11 | 2 | 4 | 1 | 3 | 26 | 15 | 1 | 0 | 0 | 0 | 0.632 | 1.444 | 0.611 | 0 | 0 | 19 |
3 | Gene Kinal | 17 | 56 | 17 | 30 | 24 | 4 | 2 | 0 | 38 | 21 | 5 | 3 | 9 | 0 | 0.574 | 0.679 | 0.536 | 0 | 0 | 61 |
4 | Leslie Warren | 22 | 72 | 29 | 38 | 24 | 8 | 0 | 6 | 64 | 34 | 8 | 2 | 3 | 0 | 0.561 | 0.889 | 0.528 | 2 | 0 | 82 |
5 | Jon Leblanc | 16 | 49 | 21 | 25 | 18 | 6 | 1 | 0 | 33 | 11 | 9 | 3 | 4 | 0 | 0.576 | 0.673 | 0.510 | 1 | 0 | 59 |
6 | Chris Flair | 15 | 48 | 20 | 24 | 19 | 2 | 2 | 1 | 33 | 17 | 7 | 4 | 3 | 0 | 0.534 | 0.688 | 0.500 | 3 | 0 | 58 |
7 | Robert Vaudeville | 20 | 63 | 28 | 31 | 19 | 9 | 1 | 2 | 48 | 24 | 9 | 1 | 4 | 0 | 0.533 | 0.762 | 0.492 | 3 | 0 | 75 |
8 | Gaetan Vaudeville | 24 | 79 | 23 | 36 | 25 | 7 | 2 | 2 | 53 | 27 | 3 | 2 | 3 | 0 | 0.470 | 0.671 | 0.456 | 1 | 0 | 83 |
9 | Steve Jackson | 24 | 83 | 17 | 37 | 26 | 8 | 2 | 0 | 49 | 37 | 8 | 4 | 6 | 0 | 0.489 | 0.590 | 0.446 | 1 | 0 | 92 |
10 | Sam Lupovich | 19 | 61 | 12 | 25 | 19 | 5 | 0 | 0 | 30 | 14 | 1 | 4 | 2 | 0 | 0.419 | 0.492 | 0.410 | 0 | 0 | 62 |
11 | Peter Rose | 23 | 81 | 31 | 32 | 21 | 7 | 4 | 1 | 50 | 18 | 14 | 10 | 9 | 0 | 0.474 | 0.617 | 0.395 | 2 | 0 | 97 |
12 | Elan Gelbart | 13 | 34 | 12 | 12 | 11 | 0 | 0 | 1 | 15 | 10 | 9 | 1 | 2 | 0 | 0.467 | 0.441 | 0.353 | 2 | 0 | 45 |
13 | Paul Silverman | 18 | 46 | 13 | 16 | 16 | 0 | 0 | 0 | 16 | 8 | 10 | 2 | 1 | 0 | 0.464 | 0.348 | 0.348 | 0 | 0 | 56 |
14 | Rob Sebestyen | 23 | 59 | 26 | 20 | 15 | 5 | 0 | 0 | 25 | 6 | 20 | 5 | 10 | 0 | 0.500 | 0.424 | 0.339 | 1 | 0 | 80 |
15 | Neil Seidman | 16 | 44 | 13 | 14 | 8 | 3 | 1 | 1 | 22 | 14 | 9 | 3 | 3 | 0 | 0.426 | 0.500 | 0.318 | 1 | 0 | 54 |
16 | Sub | 5 | 19 | 7 | 6 | 5 | 1 | 1 | 0 | 9 | 4 | 3 | 1 | 1 | 0 | 0.409 | 0.474 | 0.316 | 0 | 0 | 22 |
TEAM TOTALS | 815 | 276 | 359 | 254 | 69 | 17 | 17 | 513 | 262 | 116 | 45 | 60 | 0 | 0.501 | 0.629 | 0.440 | 17 | 0 | 948 |
PLAYER NAME | GP | IP | BF | H | R | ER | HR | BB | BB/IP | Ks | W | L | T | SV | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaetan Vaudeville | 4 | 11.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Jon Leblanc | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
3 | Randy Warren | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
4 | Leslie Warren | 10 | 60.2 | 114 | 30 | 42 | 11 | 0 | 12 | 0.20 | 7 | 8 | 2 | 0 | 0 | 0.69 | 1.63 |
5 | Paul Silverman | 13 | 63.1 | 235 | 72 | 94 | 47 | 4 | 32 | 0.51 | 11 | 4 | 6 | 0 | 0 | 1.64 | 6.68 |
TEAM TOTALS | 137.0 | 349 | 102 | 140 | 58 | 4 | 44 | 0.32 | 18 | 13 | 8 | 0 | 0 | 1.07 | 3.81 |
< CLOSE WINDOW > |
---|