DRAGONS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF AM TPA
1 Corbin Church 7 24 11 13 8 1 1 3 25 17 3 0 1 0 0.571 1.042 0.542 1 0 28
2 Kamil Rose 3 11 5 5 1 2 1 1 12 5 0 3 2 0 0.417 1.091 0.455 1 0 12
3 Corey Manis 16 60 16 26 20 4 1 1 35 26 2 4 3 0 0.438 0.583 0.433 2 0 64
4 Bram Schwartz 14 42 10 18 14 2 0 0 20 10 6 6 6 0 0.500 0.476 0.429 0 0 48
5 David Frost 14 45 13 19 14 4 1 0 25 10 8 2 5 0 0.491 0.556 0.422 2 0 55
6 Shawn Travitsky 11 34 16 14 11 2 0 0 16 7 12 0 1 0 0.565 0.471 0.412 0 0 46
7 Gary Aggett 9 30 10 12 9 3 0 0 15 6 5 0 0 0 0.486 0.500 0.400 0 0 35
8 Sub 12 43 7 17 15 1 0 0 18 5 7 3 1 0 0.471 0.419 0.395 1 0 51
9 Donald Finigan 15 50 6 19 17 2 0 0 21 9 5 6 6 0 0.429 0.420 0.380 1 0 56
10 Doug Greenblatt 20 64 11 24 23 1 0 0 25 14 4 1 2 0 0.400 0.391 0.375 2 0 70
11 Jamie Cooper 20 65 19 24 19 3 1 1 32 14 13 5 4 0 0.474 0.492 0.369 0 0 78
12 Danny Dworkin 16 49 15 15 15 0 0 0 15 10 10 3 4 0 0.417 0.306 0.306 1 0 60
13 Kevin Reney 16 47 11 14 12 2 0 0 16 13 11 5 1 0 0.431 0.340 0.298 0 0 58
14 Mike Reney 20 64 21 19 18 1 0 0 20 12 22 6 3 0 0.471 0.313 0.297 1 0 87
15 Sub2 4 12 2 3 2 0 0 0 3 2 1 3 0 0 0.308 0.250 0.250 0 0 13
16 Paul Kushner 2 4 1 1 0 0 0 0 1 1 2 1 0 0 0.429 0.250 0.250 1 0 7
17 Phil Forlini 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 3
TEAM TOTALS 647 174 243 198 28 5 6 299 161 111 49 39 0 0.459 0.462 0.376 13 0 771

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER HR BB BB/IP Ks W L T SV WHIP ERA
1 Corey Manis 0 0.0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.00
2 Gary Aggett 6 36.0 151 50 27 24 2 9 0.25 8 5 1 0 0 1.64 6.00
3 Doug Greenblatt 9 42.2 117 64 73 52 5 5 0.12 3 0 7 0 0 1.62 10.97
4 David Frost 2 11.0 37 15 22 22 2 6 0.55 0 0 2 0 0 1.91 18.00
5 Donald Finigan 3 6.1 42 23 26 26 3 3 0.47 1 0 0 0 0 4.11 36.95
TEAM TOTALS 95.0 347 152 148 124 12 23 0.24 12 5 10 0 0 1.82 11.63

< CLOSE WINDOW >