YORK DIAMONDS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR RBI BB SO SB CS OBP SLG BA SF SH AM GO FO E PO A
1 Neil Parekh 1 3 0 2 2 0 0 0 1 0 1 0 0 0.667 0.667 0.667 0 0 0 0 0 0 5 0
2 Steve Foley 26 60 23 30 19 7 0 4 23 13 3 8 1 0.588 0.817 0.500 3 0 4 9 20 2 39 5
3 Denis Hucal 12 22 8 10 7 2 1 0 8 5 2 2 0 0.552 0.636 0.455 1 0 1 3 8 2 27 9
4 Mark Pereira 15 35 5 15 12 3 0 0 5 4 5 2 1 0.487 0.514 0.429 0 0 0 7 8 8 70 10
5 Paul Freeman 17 23 2 9 9 0 0 0 3 4 2 0 0 0.500 0.391 0.391 0 0 1 8 2 0 2 0
6 Steve Correia 10 21 7 8 6 2 0 0 4 6 2 1 1 0.536 0.476 0.381 0 0 1 8 3 0 2 2
7 Brent Sterling 22 41 8 14 13 1 0 0 6 10 11 2 1 0.481 0.366 0.341 0 0 1 12 3 2 16 0
8 Brett Burns 19 48 9 16 12 1 3 0 12 3 8 3 2 0.370 0.479 0.333 2 0 1 11 14 3 46 8
9 Mike Rochon 16 18 3 6 6 0 0 0 4 2 1 0 0 0.400 0.333 0.333 0 1 0 9 2 0 4 3
10 Mike Dowdall 14 22 6 7 5 2 0 0 3 5 10 5 0 0.444 0.409 0.318 0 3 0 4 1 0 7 0
11 Eric Foley 23 57 9 18 15 3 0 0 19 4 1 6 0 0.381 0.368 0.316 0 0 2 23 15 4 50 20
12 Manny Rodriguez 23 44 6 13 11 2 0 0 3 5 8 0 0 0.380 0.341 0.295 0 1 1 16 7 3 10 16
13 Rick Yez 11 17 1 5 4 1 0 0 5 1 5 0 0 0.333 0.353 0.294 0 0 0 7 1 0 1 0
14 Rob Rivers 21 49 9 13 10 3 0 0 2 9 9 3 0 0.379 0.327 0.265 0 4 0 17 10 2 31 28
15 Rich Freeman 17 36 10 8 6 2 0 0 6 6 4 1 1 0.364 0.278 0.222 0 1 2 7 17 3 59 5
16 Rudy Naraine 4 9 2 2 2 0 0 0 0 1 2 3 0 0.364 0.222 0.222 0 0 1 2 3 3 5 6
17 Ernie Morrison 18 33 3 7 6 1 0 0 6 2 11 0 0 0.250 0.242 0.212 1 0 0 8 8 4 55 5
18 Justin Williams 12 19 3 4 4 0 0 0 3 5 8 0 0 0.400 0.211 0.211 0 0 1 6 1 1 16 1
19 Josh Vanski 26 62 15 13 7 6 0 0 7 12 13 3 1 0.347 0.306 0.210 0 1 1 23 13 9 24 51
20 Eric Davidson 22 29 9 5 5 0 0 0 3 8 11 3 1 0.385 0.172 0.172 0 0 2 10 3 11 23 21
21 Nick Guglielmo 3 6 2 1 1 0 0 0 1 0 2 1 0 0.167 0.167 0.167 0 0 0 1 1 1 3 2
22 Steven Szoldra 5 6 1 1 1 0 0 0 0 0 3 0 0 0.286 0.167 0.167 0 1 1 2 0 0 1 0
23 Tsukasa Murakoso 9 7 0 0 0 0 0 0 0 1 1 0 0 0.125 0.000 0.000 0 0 0 4 2 2 2 5
24 Danny Pereira 2 2 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 1 0 0 1 0
25 Andre Contreras 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0 0
26 Sean Davidson 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0 0
27 Greg Devine 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0 0
28 Ken Dicken 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0 0
29 Frank Fisico 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 1 3
TEAM TOTALS 669 141 207 163 36 4 4 124 106 124 43 9 0.415 0.393 0.309 7 12 20 198 142 60 500 200

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER HR BB Ks W L T SV HB WP WHIP ERA
1 Steve Correia 2 4.0 15 3 2 0 0 1 4 0 0 0 1 0 1 1.00 0.00
2 Eric Davidson 1 2.0 7 0 0 0 0 2 3 0 0 0 0 0 0 1.00 0.00
3 Andre Contreras 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
4 Ken Dicken 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
5 Brent Sterling 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
6 Steven Szoldra 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
7 Rick Yez 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
8 Brett Burns 5 21.2 84 18 6 2 0 7 17 4 0 0 0 2 5 1.15 0.83
9 Frank Fisico 4 12.1 46 10 3 2 0 4 18 1 0 0 0 3 1 1.14 1.46
10 Denis Hucal 3 10.1 36 10 3 3 0 6 10 1 0 1 0 1 0 1.55 2.61
11 Eric Foley 11 49.0 187 35 23 15 0 13 45 5 3 0 1 2 6 0.98 2.76
12 Mike Rochon 12 31.1 139 37 27 10 0 14 22 3 2 0 1 5 3 1.63 2.87
13 Tsukasa Murakoso 6 21.2 87 23 14 10 0 8 26 2 2 0 0 2 3 1.43 4.15
14 Steve Foley 5 9.0 29 5 6 6 0 8 8 0 0 0 3 0 5 1.44 6.00
15 Paul Freeman 2 1.1 5 1 1 1 0 3 3 1 0 0 0 0 2 3.00 6.75
16 Josh Vanski 2 3.0 15 6 3 3 0 2 1 0 0 1 0 1 0 2.67 9.00
17 Ernie Morrison 1 1.0 6 3 1 1 1 1 0 0 0 0 0 0 0 4.00 9.00
TEAM TOTALS 166.2 656 151 89 53 1 69 157 17 7 2 6 16 26 1.32 2.86

< CLOSE WINDOW >