MISSISSAUGA CARDINALS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH AM
1 Brian Dikdan 7 13 2 8 5 0 1 2 16 6 0 1 1 0 0.615 1.231 0.615 0 0 0
2 Marcus Belardi 4 8 2 4 3 1 0 0 5 2 0 1 0 0 0.500 0.625 0.500 0 0 0
3 Kevin Horton 12 28 10 12 11 0 1 0 14 2 5 3 8 2 0.515 0.500 0.429 0 0 0
4 Steve Correia 17 42 16 15 6 5 2 2 30 11 7 3 7 0 0.481 0.714 0.357 0 1 3
5 Frank Diamanti 15 51 13 18 13 3 0 0 21 5 2 3 1 1 0.393 0.412 0.353 1 1 2
6 Ryan Donnelly 16 37 13 13 7 2 1 0 17 10 6 9 2 2 0.478 0.459 0.351 0 1 3
7 Rob Rivers 18 54 19 18 16 1 1 0 21 4 9 9 13 2 0.429 0.389 0.333 0 4 0
8 Dennis Hucal 14 34 13 11 7 4 0 0 15 9 8 2 4 0 0.432 0.441 0.324 2 0 0
9 Filippo Vazzano 15 45 12 14 9 5 0 0 19 13 2 8 5 0 0.360 0.422 0.311 1 1 2
10 Duncan Perry 18 44 4 13 8 1 0 0 14 3 2 8 1 0 0.367 0.318 0.295 0 1 3
11 Rick Boutilier 15 35 8 10 8 2 0 0 12 7 6 4 8 0 0.381 0.343 0.286 1 0 0
12 Fabio Vazzano 10 31 3 8 4 2 1 1 15 8 0 4 0 0 0.281 0.484 0.258 0 0 1
13 Scott Kirkpatrick 13 28 5 6 5 1 0 0 7 2 2 6 2 0 0.303 0.250 0.214 1 0 2
14 Chris Micolino 14 29 6 6 2 3 1 0 11 8 6 2 0 0 0.351 0.379 0.207 1 0 1
15 Neil Johnny 4 10 2 2 2 0 0 0 2 0 0 2 2 0 0.273 0.200 0.200 0 0 1
16 Pat McEnroe 14 31 7 6 3 1 0 2 13 7 6 12 0 0 0.333 0.419 0.194 1 0 1
17 Jesse Korona 11 22 2 4 2 0 0 0 4 3 0 5 1 0 0.182 0.182 0.182 0 0 0
18 Scott Angus 9 18 7 3 1 1 0 0 4 3 2 3 2 0 0.286 0.222 0.167 0 0 1
19 Ryan Wakelin 5 13 1 2 2 0 0 0 2 3 1 2 0 0 0.214 0.154 0.154 0 0 0
20 Scott Wilson 5 10 0 1 1 0 0 0 1 0 0 2 0 0 0.100 0.100 0.100 0 0 0
21 colin cerkownyk 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
22 Chris Nash 1 3 1 0 0 0 0 0 0 0 1 1 0 0 0.250 0.000 0.000 0 0 0
23 Mike Sansone 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0 0 0
24 Gaspar Vasquez 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0
25 Mike Didier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
26 Maurizio DiGulio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
27 Trung Duong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
28 Inderpal Rai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
29 Ray Victorino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
TEAM TOTALS 594 146 174 115 32 8 7 243 106 65 93 57 7 0.377 0.409 0.293 8 9 20

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER HR BB Ks W L T SV HB WP WHIP ERA
1 Scott Angus 1 0.2 5 0 0 0 0 2 0 0 0 0 1 0 0 3.00 0.00
2 Frank Diamanti 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
3 Mike Didier 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
4 Maurizio DiGulio 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
5 Trung Duong 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
6 Inderpal Rai 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
7 Ryan Wakelin 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
8 Scott Wilson 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
9 Dennis Hucal 3 11.0 42 5 2 2 0 6 11 2 0 0 0 0 0 1.00 1.64
10 Ryan Donnelly 3 14.0 58 14 4 3 0 4 12 1 0 1 0 0 9 1.29 1.93
11 Brian Dikdan 4 13.0 57 8 5 5 0 9 20 1 0 0 1 2 1 1.31 3.46
12 Steve Correia 9 37.2 168 39 22 16 2 14 27 2 1 1 0 3 3 1.41 3.82
13 Kevin Horton 4 7.0 22 3 5 3 0 3 8 0 1 0 1 0 2 0.86 3.86
14 Marcus Belardi 2 4.0 22 5 4 2 0 7 1 0 1 0 0 0 3 3.00 4.50
15 Chris Micolino 5 13.0 68 12 8 7 0 13 8 1 1 0 0 1 3 1.92 4.85
16 Duncan Perry 5 27.0 106 30 20 16 3 9 20 4 0 0 0 1 1 1.44 5.33
17 Pat McEnroe 1 1.1 7 3 1 1 0 1 1 0 0 1 0 0 0 3.00 6.75
18 Jesse Korona 3 10.2 67 12 12 10 0 15 5 1 1 0 0 2 3 2.53 8.44
19 Filippo Vazzano 1 3.0 17 4 5 4 0 3 0 0 0 0 0 1 0 2.33 12.00
TEAM TOTALS 142.1 639 135 88 69 5 86 113 12 5 3 3 10 25 1.55 4.36

< CLOSE WINDOW >