Exhibition Round-Robin Play Elimination Play
The Big Banana Coffs Harbour Ice Skirmish STANDINGS
U11
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR HOME AWAY L10
U11 Sydney Bears WhiteU11 8 8 0 0 16 1.000 61 12 +49 7.63 1.50 W8 3-0-0 5-0-0 8-0-0
U11 Melbourne JetsU11 8 7 1 0 14 .875 41 11 +30 5.13 1.38 W1 3-1-0 4-0-0 7-1-0
U11 ACT Ice CapsU11 8 5 2 1 11 .688 43 16 +27 5.38 2 L1 2-2-0 3-0-1 5-2-1
U11 Southern Stars BlackU11 8 5 2 1 11 .688 28 23 +5 3.50 2.88 W4 2-2-1 3-0-0 5-2-1
U11 Central Coast StingraysU11 8 5 3 0 10 .625 37 22 +15 4.63 2.75 W4 2-2-0 3-1-0 5-3-0
U11 Brisbane BuccaneersU11 8 4 4 0 8 .500 22 29 -7 2.75 3.63 L4 3-1-0 1-3-0 4-4-0
U11 Sydney Bears RedU11 8 2 6 0 4 .250 24 28 -4 3 3.50 L2 1-3-0 1-3-0 2-6-0
U11 Newcastle NorthstarsU11 8 2 6 0 4 .250 22 42 -20 2.75 5.25 W2 1-3-0 1-3-0 2-6-0
U11 Ice Zoo WolvesU11 8 1 7 0 2 .125 21 63 -42 2.63 7.88 L6 0-4-0 1-3-0 1-7-0
U11 Southern Stars WhiteU11 8 0 8 0 0 .000 13 66 -53 1.63 8.25 L8 0-4-0 0-4-0 0-8-0
U13
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR HOME AWAY L10
U13 Ice Zoo WolvesU13 8 8 0 0 16 1.000 50 4 +46 6.25 0.50 W8 8-0-0 0-0-0 8-0-0
U13 Sydney BearsU13 8 6 1 1 13 .813 24 13 +11 3 1.63 W2 4-0-0 2-1-1 6-1-1
U13 Southern StarsU13 8 5 1 2 12 .750 27 18 +9 3.38 2.25 W1 3-0-1 2-1-1 5-1-2
U13 Newcastle Northstars WhiteU13 8 4 3 1 9 .563 16 19 -3 2 2.38 T1 2-1-1 2-2-0 4-3-1
U13 Brisbane BuccaneersU13 8 3 4 1 7 .438 18 22 -4 2.25 2.75 T1 2-1-0 1-3-1 3-4-1
U13 Newcastle Northstars BlueU13 8 2 5 1 5 .313 11 17 -6 1.38 2.13 L1 1-1-1 1-4-0 2-5-1
U13 Central Coast StingraysU13 8 1 7 0 2 .125 3 30 -27 0.38 3.75 L4 1-2-0 0-5-0 1-7-0
U13 ACT Ice CapsU13 8 0 8 0 0 .000 7 33 -26 0.88 4.13 L8 0-3-0 0-5-0 0-8-0
U9
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR HOME AWAY L10
U9 Newcastle NorthstarsU9 8 7 1 0 14 .875 63 16 +47 7.88 2 L1 3-0-0 4-1-0 7-1-0
U9 Melbourne JetsU9 8 6 2 0 12 .750 42 22 +20 5.25 2.75 W6 5-2-0 1-0-0 6-2-0
U9 Southern StarsU9 8 5 3 0 10 .625 48 23 +25 6 2.88 W1 1-2-0 4-1-0 5-3-0
U9 Sydney BearsU9 8 4 4 0 8 .500 47 22 +25 5.88 2.75 L1 1-3-0 3-1-0 4-4-0
U9 ACT Ice CapsU9 8 2 6 0 4 .250 24 46 -22 3 5.75 W1 2-2-0 0-4-0 2-6-0
U9 Brisbane BuccaneersU9 8 0 8 0 0 .000 6 101 -95 0.75 12.63 L8 0-3-0 0-5-0 0-8-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on October 11, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations