Exhibition Regular Season Playoff
IHWA Senior League STANDINGS
SENIOR PL
Team GP W L T D OTW OTL DBT PTS W% ROW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
West Coast PL Flyers BlueWES 18 11 6 1 0 0 0 0 23 .639 11 0-0 81 73 +8 4.50 4.06 W4 6-3-0-0-0-0 5-3-1-0-0-0 7-3-0-0-0-0
Northern PL - North StarsNOR 18 9 9 0 0 0 0 0 18 .500 9 0-0 77 78 -1 4.28 4.33 W1 5-4-0-0-0-0 4-5-0-0-0-0 3-7-0-0-0-0
Hawks PL - BlackhawksHAW 18 8 8 2 0 0 0 0 18 .500 8 0-0 83 69 +14 4.61 3.83 L2 4-3-2-0-0-0 4-5-0-0-0-0 6-3-1-0-0-0
West Coast PL Flyers OrangeWES 18 6 11 1 0 0 0 0 13 .361 6 0-0 71 92 -21 3.94 5.11 L1 2-7-0-0-0-0 4-4-1-0-0-0 3-6-1-0-0-0
SENIOR DIVISION 1
Team GP W L T D OTW OTL DBT PTS W% ROW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Hawks SD1 - MonsterhawksHAW 18 18 0 0 0 0 0 0 36 1.000 18 0-0 121 31 +90 6.72 1.72 W18 9-0-0-0-0-0 9-0-0-0-0-0 10-0-0-0-0-0
West Coast SD1 FlyersWES 18 8 8 2 0 0 0 0 18 .500 8 0-0 52 60 -8 2.89 3.33 W2 5-4-0-0-0-0 3-4-2-0-0-0 7-2-1-0-0-0
BraveHearts Ice Hockey Club SD1 - BraveheartsBRA 18 8 8 2 0 0 0 0 18 .500 8 0-0 56 65 -9 3.11 3.61 W1 4-4-1-0-0-0 4-4-1-0-0-0 4-5-1-0-0-0
Hawks SD1 - BlackhawksHAW 18 8 9 1 0 0 0 0 17 .472 8 0-0 72 71 +1 4 3.94 L1 4-4-1-0-0-0 4-5-0-0-0-0 4-6-0-0-0-0
Northern SD1 - BanditsNOR 18 5 12 1 0 0 0 0 11 .306 5 0-0 55 85 -30 3.06 4.72 L4 3-5-1-0-0-0 2-7-0-0-0-0 2-7-1-0-0-0
Northern SD1 - BobcatsNOR 18 3 13 2 0 0 0 0 8 .222 3 0-0 52 96 -44 2.89 5.33 L2 1-7-1-0-0-0 2-6-1-0-0-0 2-7-1-0-0-0
SENIOR DIVISION 2
Team GP W L T D OTW OTL DBT PTS W% ROW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Hawks SD2 - SeahawksHAW 18 14 3 1 0 0 0 0 29 .806 14 0-0 105 43 +62 5.83 2.39 W6 8-1-0-0-0-0 6-2-1-0-0-0 9-1-0-0-0-0
West Coast SD2 PatriotsWES 18 14 3 1 0 0 0 0 29 .806 14 0-0 81 31 +50 4.50 1.72 W5 6-2-1-0-0-0 8-1-0-0-0-0 9-0-1-0-0-0
Hawks SD2 - RedhawksHAW 18 14 4 0 0 0 0 0 28 .778 14 0-0 106 31 +75 5.89 1.72 L1 7-2-0-0-0-0 7-2-0-0-0-0 7-3-0-0-0-0
Hawks SD2 - BlackhawksHAW 18 13 5 0 0 0 0 0 26 .722 13 0-0 92 40 +52 5.11 2.22 W1 7-2-0-0-0-0 6-3-0-0-0-0 6-4-0-0-0-0
Northern SD2 - KnightsNOR 18 6 10 2 0 0 0 0 14 .389 6 0-0 49 72 -23 2.72 4 L2 3-5-1-0-0-0 3-5-1-0-0-0 4-5-1-0-0-0
BraveHearts Ice Hockey Club SD2 - Bravehearts GoldBRA 18 3 13 2 0 0 0 0 8 .222 3 0-0 34 109 -75 1.89 6.06 W1 1-7-1-0-0-0 2-6-1-0-0-0 2-8-0-0-0-0
Northern SD2 - PanthersNOR 18 3 14 1 0 0 0 0 7 .194 3 0-0 40 90 -50 2.22 5 L3 2-6-1-0-0-0 1-8-0-0-0-0 1-9-0-0-0-0
BraveHearts Ice Hockey Club SD2 - Bravehearts GreyBRA 18 1 16 1 0 0 0 0 3 .083 1 0-0 40 131 -91 2.22 7.28 L6 1-8-0-0-0-0 0-8-1-0-0-0 1-9-0-0-0-0
SENIOR DIVISION 3
Team GP W L T D OTW OTL DBT PTS W% ROW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Northern SD3 - TitansNOR 18 14 0 4 0 0 0 0 32 .889 14 0-0 78 39 +39 4.33 2.17 W1 7-0-2-0-0-0 7-0-2-0-0-0 7-0-3-0-0-0
Hawks SD3 - BlackhawksHAW 18 14 2 2 0 0 0 0 30 .833 14 0-0 72 30 +42 4 1.67 T1 7-1-1-0-0-0 7-1-1-0-0-0 7-2-1-0-0-0
Hawks SD3 - RedhawksHAW 18 8 7 3 0 0 0 0 19 .528 8 0-0 68 52 +16 3.78 2.89 T1 4-3-2-0-0-0 4-4-1-0-0-0 5-4-1-0-0-0
Northern SD3 - SerpentsNOR 18 4 9 5 0 0 0 0 13 .361 4 0-0 50 64 -14 2.78 3.56 T1 2-5-2-0-0-0 2-4-3-0-0-0 2-5-3-0-0-0
Northern SD3 - WolverinesNOR 18 6 12 0 0 0 0 0 12 .333 6 0-0 44 64 -20 2.44 3.56 L3 3-6-0-0-0-0 3-6-0-0-0-0 5-5-0-0-0-0
BraveHearts Ice Hockey Club SD3 - BraveheartsBRA 18 5 11 2 0 0 0 0 12 .333 5 0-0 50 58 -8 2.78 3.22 T1 2-7-0-0-0-0 3-4-2-0-0-0 2-7-1-0-0-0
West Coast SD3 FlyersWES 18 2 12 4 0 0 0 0 8 .222 2 0-0 47 102 -55 2.61 5.67 T1 0-6-3-0-0-0 2-6-1-0-0-0 2-5-3-0-0-0
SENIOR DIVISION 4
Team GP W L T D OTW OTL DBT PTS W% ROW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Hawks SD4 - SkyhawksHAW 18 15 2 1 0 0 0 0 31 .861 15 0-0 108 28 +80 6 1.56 W8 8-1-0-0-0-0 7-1-1-0-0-0 9-1-0-0-0-0
Hawks SD4 - BlackhawksHAW 18 12 4 2 0 0 0 0 26 .722 12 0-0 72 37 +35 4 2.06 W1 6-2-1-0-0-0 6-2-1-0-0-0 8-1-1-0-0-0
Hawks SD4 - RedhawksHAW 18 9 8 1 0 0 0 0 19 .528 9 0-0 61 66 -5 3.39 3.67 L1 3-5-1-0-0-0 6-3-0-0-0-0 6-3-1-0-0-0
West Coast SD4 FlyersWES 18 8 9 1 0 0 0 0 17 .472 8 0-0 67 67 0 3.72 3.72 L7 4-4-1-0-0-0 4-5-0-0-0-0 2-8-0-0-0-0
BraveHearts Ice Hockey Club SD4 Bravehearts GreyBRA 18 5 10 3 0 0 0 0 13 .361 5 0-0 50 78 -28 2.78 4.33 W1 3-5-1-0-0-0 2-5-2-0-0-0 4-5-1-0-0-0
BraveHearts Ice Hockey Club SD4 - Bravehearts GoldBRA 18 1 17 0 0 0 0 0 2 .056 1 0-0 27 109 -82 1.50 6.06 L12 0-9-0-0-0-0 1-8-0-0-0-0 0-10-0-0-0-0
Tiebreakers
Ties are broken as follows:
Most Points, Fewest Games Played, Most Number of Wins (including
OTW), Team Head to Head Game Wins, Team Head to Head Goals
For.

Page Generated on December 5, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations