Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 6 | 5 | 1 | 0 | 0 | 15 |
New South.. | 6 | 4 | 1 | 1 | 0 | 14 |
South Aust.. | 6 | 3 | 2 | 0 | 1 | 10 |
Queensland | 6 | 2 | 2 | 1 | 1 | 9 |
Western Au.. | 5 | 1 | 4 | 0 | 0 | 3 |
ACT | 5 | 0 | 5 | 0 | 0 | 0 |
Player | Points |
---|---|
Gustav Remler-Jensen | 18 |
Colby Shumak | 16 |
Bryce Hodges | 11 |
Sam Sywak | 11 |
Goalie | SV% |
---|---|
Zac Mirfin | .915 |
Liem Robinson | .882 |
Nam Son Stolee | .880 |
Dylan Maybee | .880 |
#46 DOMINIK TRNKA
POS: F
Team | South Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | South AustraliaSOU | 6 | 4 | 7 | 11 | 1.8 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 10 |
2024 | SASA | 5 | 6 | 5 | 11 | 2.2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
2023 | SASA | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | SASA | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Totals | 20 | 11 | 16 | 27 | 1.4 | 0 | 4 | 5 | 1 | 1 | 1 | 1 | 18 |
Kurt Defris National Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | SASA | 4 | 1 | 5 | 6 | 1.5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
Totals | 4 | 1 | 5 | 6 | 1.5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: