Team | GP | W | L | OTW | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 6 | 5 | 1 | 0 | 0 | 15 |
New South.. | 6 | 4 | 1 | 1 | 0 | 14 |
South Aust.. | 6 | 3 | 2 | 0 | 1 | 10 |
Queensland | 6 | 2 | 2 | 1 | 1 | 9 |
Western Au.. | 5 | 1 | 4 | 0 | 0 | 3 |
ACT | 5 | 0 | 5 | 0 | 0 | 0 |
Player | Points |
---|---|
Gustav Remler-Jensen | 18 |
Colby Shumak | 16 |
Bryce Hodges | 11 |
Sam Sywak | 11 |
Goalie | SV% |
---|---|
Zac Mirfin | .915 |
Liem Robinson | .882 |
Nam Son Stolee | .880 |
Dylan Maybee | .880 |
#1 NAM SON STOLEE
POS: G
Team | New South Wales |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | New South WalesNew | 3 | 1 | 1 | 0 | 0 | 0 | 113 | 6 | 2.40 | 1.79 | 50 | 44 | .880 | 0 | 0 | 0 |
Totals | 3 | 1 | 1 | 0 | 0 | 0 | 113 | 6 | 2.40 | 1.79 | 50 | 44 | .880 | 0 | 0 | 0 |
13U Peewee | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | EmperorsEmp | 8 | 8 | 0 | 0 | 0 | 2 | 360 | 18 | 2.25 | 0.97 | 72 | 54 | .750 | 0 | 1 | 0 |
2020 | EmperorsEmp | 3 | 3 | 0 | 0 | 0 | 0 | 135 | 3 | 1.00 | 3.06 | 23 | 20 | .870 | 0 | 0 | 0 |
Totals | 11 | 11 | 0 | 0 | 0 | 2 | 495 | 21 | 1.91 | 4.03 | 95 | 74 | .779 | 0 | 1 | 0 |
15U Bantam | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | EmperorsEmp | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | 0.00 | 1.52 | 8 | 8 | .000 | 0 | 1 | 0 |
2023 | NorthstarsNor | 13 | 7 | 5 | 1 | 0 | 2 | 583 | 41 | 3.16 | -7.94 | 174 | 133 | .764 | 0 | 0 | 0 |
2022 | EmperorsEmp | 14 | 6 | 8 | 0 | 0 | 2 | 630 | 45 | 3.21 | 2.31 | 249 | 204 | .819 | 0 | 0 | 0 |
Totals | 28 | 14 | 13 | 1 | 0 | 5 | 1258 | 86 | 3.08 | -4.11 | 431 | 345 | .800 | 0 | 1 | 0 |
17U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | EmperorsEmp | 5 | 4 | 0 | 1 | 0 | 2 | 225 | 7 | 1.40 | 2.12 | 62 | 55 | .887 | 0 | 1 | 0 |
2024 | EmperorsEmp | 9 | 7 | 1 | 1 | 0 | 3 | 405 | 12 | 1.33 | -0.08 | 81 | 69 | .852 | 0 | 0 | 0 |
Totals | 14 | 11 | 1 | 2 | 0 | 5 | 630 | 19 | 1.36 | 2.04 | 143 | 124 | .867 | 0 | 1 | 0 |
Kurt Defris National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NSWNSW | 4 | 3 | 0 | 0 | 0 | 0 | 160 | 5 | 1.41 | 7.43 | 65 | 60 | .923 | 0 | 0 | 0 |
2023 | NSWNSW | 3 | 2 | 0 | 0 | 0 | 0 | 93 | 7 | 3.39 | 2.76 | 51 | 44 | .863 | 0 | 0 | 0 |
Totals | 7 | 5 | 0 | 0 | 0 | 0 | 253 | 12 | 2.13 | 10.19 | 116 | 104 | .897 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: