TRENT KLING
POS: G | HT: 6'5" | WT: 180
Team | ATX-COLORADO |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ATX-COLORADOATX | 4 | 0 | 4 | 0 | 0 | 0 | 120 | 23 | 5.75 | -4.95 | 77 | 54 | .701 | 0 | 1 | 0 |
Totals | 4 | 0 | 4 | 0 | 0 | 0 | 120 | 23 | 5.75 | -4.95 | 77 | 54 | .701 | 0 | 1 | 0 |
Texas Open Floorball Tournament | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Texas Open | ColoradoCol | 4 | 1 | 3 | 0 | 0 | 1 | 144 | 25 | 5.21 | 0.57 | 116 | 91 | .784 | 0 | 0 | 0 |
2020 Texas Open | ColoradoCol | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 5 | 1.67 | 1.39 | 29 | 24 | .828 | 0 | 0 | 0 |
Totals | 6 | 1 | 5 | 0 | 0 | 1 | 234 | 30 | 3.85 | 1.96 | 145 | 115 | .793 | 0 | 0 | 0 |
Golden Gate Cup | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ColoradoCOL | 3 | 1 | 1 | 1 | 0 | 0 | 90 | 9 | 3.00 | 1.92 | 47 | 38 | .809 | 0 | 0 | 0 |
2022 | ColoradoCO | 4 | 2 | 1 | 1 | 0 | 2 | 130 | 7 | 1.62 | 5.32 | 53 | 46 | .868 | 0 | 0 | 0 |
2021 | ColoradoCol | 3 | 1 | 2 | 0 | 0 | 0 | 90 | 18 | 6.00 | -1.73 | 70 | 52 | .743 | 0 | 0 | 0 |
Totals | 10 | 4 | 4 | 2 | 0 | 2 | 310 | 34 | 3.29 | 5.51 | 170 | 136 | .800 | 0 | 0 | 0 |
Chicago Open | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ColoradoCOL | 3 | 0 | 2 | 1 | 0 | 1 | 90 | 10 | 3.33 | 0.72 | 51 | 41 | .804 | 0 | 0 | 0 |
Totals | 3 | 0 | 2 | 1 | 0 | 1 | 90 | 10 | 3.33 | 0.72 | 51 | 41 | .804 | 0 | 0 | 0 |
US Nationals | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ColoradoCol | 3 | 0 | 3 | 0 | 0 | 0 | 89 | 14 | 4.72 | 0.87 | 66 | 52 | .788 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0 | 0 | 0 | 89 | 14 | 4.72 | 0.87 | 66 | 52 | .788 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: