#24 ABI BROWN
Team | Buccaneers Midgets |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buccaneers MidgetsBRBC | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUIHL | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | Buccaneers Spitfires Div 2BUC | 7 | 3 | 1 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 Winter | Buccaneers Spitfires Div 2BUC | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021 Winter | Stars Dragons Div 2STA | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Summer | Stars Goannas Div 3STA | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
2020 WINTER | Stars Dragons Div 2STA | 11 | 2 | 5 | 7 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2018 | Buccaneers StingBUC | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Buccaneers SC StingBUC | 15 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 84 | 13 | 21 | 34 | 0.4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 18 |
Junior B | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Buccaneers Junior BBUC | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QJIHL | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Stars U18ASTA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: