Player | Points |
---|---|
Gustav Remler-Jensen | 14 |
Logan Brodie | 14 |
Lachlan Sucher | 12 |
Max Bu | 12 |
Goalie | SV% |
---|---|
Bryce Kitching | .907 |
Thomas Papas | .907 |
Ronan Hoy | .905 |
Amelia Knott | .900 |
#84 DALE TILSTED
POS: G | Age: 26
Team | New South Wales |
Hometown | - |
Shoots | - |
Date of birth | 8 Apr, 1999 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | New South WalesNSW | 4 | 4 | 0 | 0 | 0 | 3 | 137 | 1 | 0.00 | 2.87 | 27 | 26 | .963 | 0 | 0 | 0 |
Totals | 4 | 4 | 0 | 0 | 0 | 3 | 137 | 1 | 0.00 | 2.87 | 27 | 26 | .963 | 0 | 0 | 0 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | REBELSREB | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 7 | 3.11 | -0.58 | 52 | 45 | .865 | 0 | 0 | 0 |
2023 | REBELSREB | 5 | 2 | 2 | 0 | 0 | 0 | 139 | 12 | 5.18 | -2.75 | 75 | 63 | .840 | 0 | 0 | 0 |
2022 | REBELSREB | 10 | 2 | 6 | 1 | 0 | 1 | 569 | 44 | 4.64 | -15.01 | 235 | 191 | .813 | 0 | 0 | 0 |
2021 | REBELSREB | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 10 | 2.50 | 3.82 | 112 | 102 | .911 | 0 | 0 | 0 |
2020 | REBELSREB | 18 | 3 | 12 | 3 | 0 | 0 | 1080 | 90 | 5.00 | -24.98 | 527 | 437 | .829 | 0 | 2 | 2 |
2019 | RAPTORSRAP | 12 | 8 | 4 | 0 | 0 | 1 | 683 | 47 | 4.13 | -13.19 | 274 | 227 | .828 | 0 | 2 | 2 |
2018 | RAPTORSRAP | 10 | 7 | 3 | 0 | 0 | 0 | 594 | 31 | 3.13 | -3.73 | 221 | 190 | .860 | 0 | 1 | 2 |
2017 | RAPTORSRAP | 9 | 4 | 3 | 1 | 0 | 1 | 500 | 25 | 3.00 | -1.93 | 187 | 162 | .866 | 0 | 0 | 0 |
2016 | RAPTORSRAP | 7 | 0 | 4 | 0 | 0 | 0 | 264 | 27 | 6.14 | -8.86 | 147 | 120 | .816 | 0 | 1 | 0 |
2016 | BOMBERSBOM | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | 4.00 | -0.55 | 28 | 24 | .857 | 0 | 0 | 0 |
Totals | 79 | 31 | 37 | 5 | 0 | 3 | 4264 | 297 | 4.18 | -67.77 | 1858 | 1561 | .840 | 0 | 6 | 6 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Sydney SabresSyd | 10 | 4 | 3 | 1 | 0 | 1 | 369 | 30 | 3.66 | -3.57 | 235 | 205 | .872 | 0 | 2 | 0 |
2018 | Sydney SabresSBRS | 9 | 4 | 4 | 0 | 0 | 0 | 344 | 22 | 2.88 | -1.87 | 179 | 157 | .877 | 0 | 0 | 2 |
2017 | Sydney SabresSyd | 10 | 4 | 6 | 0 | 0 | 2 | 361 | 22 | 2.74 | -0.86 | 188 | 166 | .883 | 0 | 0 | 2 |
Totals | 29 | 12 | 13 | 1 | 0 | 3 | 1074 | 74 | 3.10 | -6.30 | 602 | 528 | .877 | 0 | 2 | 4 |
17U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | EmperorsEmp | 16 | 13 | 2 | 1 | 0 | 8 | 959 | 20 | 0.94 | 21.79 | 270 | 250 | .926 | 0 | 0 | 0 |
2016 | Emperors .Emp | 19 | 7 | 8 | 4 | 0 | 3 | 895 | 52 | 2.61 | 2.01 | 349 | 297 | .851 | 0 | 0 | 0 |
Totals | 35 | 20 | 10 | 5 | 0 | 11 | 1854 | 72 | 1.75 | 23.80 | 619 | 547 | .884 | 0 | 0 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NSWNSW | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 5 | 0.00 | -0.15 | 39 | 34 | .872 | 0 | 0 | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 5 | 0.00 | -0.15 | 39 | 34 | .872 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: