SIRENS
INFERNO
SIRENS
INFERNO
INFERNO
DUCKS
INFERNO
DUCKS
RUSH
SIRENS
RUSH
SIRENS
RUSH
INFERNO
LIGHTNING
SIRENS
LIGHTNING
SIRENS
RUSH
INFERNO
INFERNO
SIRENS
INFERNO
SIRENS
ICE
DUCKS
ICE
DUCKS
LIGHTNING
INFERNO
DUCKS
SIRENS
DUCKS
SIRENS
LIGHTNING
INFERNO
ICE
SIRENS
LIGHTNING
DUCKS
ICE
SIRENS
LIGHTNING
DUCKS
DUCKS
INFERNO
DUCKS
INFERNO

| Player | Points |
|---|---|
| Christina Julien (MIW) | 8 |
| Sharna Godfrey (MIW) | 8 |
| Sara Sammons | 7 |
| Kirsty Venus (Rush) | 6 |
| Goalie | SV% |
|---|---|
| Nayoka Wellard (SS) | 1.000 |
| Makayla Peers (MIW) | .917 |
| Olivia Gargano (MD) | .900 |
| Jessica Meggs (MIW) | .879 |
#7 SARAH DASH
| Team | Melbourne Ice Women |
| Shoots | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Melbourne Ice WomenMIW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Melbourne Ice WomenMEL | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2022 | Melbourne IceMEL | 12 | 3 | 7 | 10 | 0.8 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 12 |
| 2019 | Melbourne Ice 2019MEL | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 |
| 2017 | Melbourne IceMI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 18 | 0.5 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 51 |
| Stephanie Boxall Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | VICVIC | 6 | 5 | 6 | 11 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Totals | 6 | 5 | 6 | 11 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
