RUSH
INFERNO
LIGHTNING
SIRENS
LIGHTNING
SIRENS
RUSH
INFERNO
INFERNO
SIRENS
INFERNO
SIRENS
ICE
DUCKS
ICE
DUCKS
LIGHTNING
INFERNO
LIGHTNING
INFERNO
LIGHTNING
DUCKS
LIGHTNING
DUCKS
DUCKS
INFERNO
DUCKS
INFERNO

| Player | Points |
|---|---|
| Sara Sammons | 21 |
| Shelbi Guttormson (SS) | 18 |
| Elizabeth Scala | 16 |
| Michelle Clark-Crumpton | 15 |
| Goalie | SV% |
|---|---|
| Ella Licari (SS) | .914 |
| Kayla Arthur (BLW) | .900 |
| Sasha King | .892 |
| Olivia Gargano (MD) | .885 |
#21 KATE TIHEMA
POS: F
| Team | Adelaide Rush |
| Shoots | - |
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Adelaide RushRUSH | 8 | 4 | 2 | 6 | 0.8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2024 | Adelaide RushADE | 16 | 7 | 7 | 14 | 0.9 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 6 |
| 2023 | Adelaide RushADE | 16 | 5 | 13 | 18 | 1.1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 4 |
| 2022 | Adelaide RushADE | 12 | 6 | 3 | 9 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| Totals | 52 | 22 | 25 | 47 | 0.9 | 0 | 4 | 8 | 2 | 0 | 5 | 0 | 20 |
| Stephanie Boxall Championship | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SASA | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| National Womens Team (NW) | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | National Women's TeamNAT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WW v AW All Star Game | ||||||||||||||
| Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2025 WW Team202 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
